Campground · Missouri · 33 bookable sites ·
Managed by the USDA Forest Service

Not recorded upstream: water hookups, sewer hookups, fire pits.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Pavilion | — | Group Shelter Electric | — | — | — | — | 50 | |
| 21 | Birch | Rv Electric | Pull Through | Gravel | Slight | — | 8 | ♿ 🐾 |
| 22 | Birch | Rv Electric | Pull Through | Gravel | Slight | — | 16 | ♿ 🐾 |
| 23 | Birch | Rv Electric | Back In | Gravel | Slight | — | 8 | ♿ 🐾 |
| 24 | Birch | Rv Electric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 25 | Birch | Rv Electric | Pull Through | Gravel | Slight | — | 8 | ♿ 🐾 |
| 26 | Birch | Rv Electric | Back In | Gravel | Slight | — | 8 | ♿ 🐾 |
| 27 | Birch | Rv Electric | Pull Through | Gravel | Slight | — | 16 | ♿ 🐾 |
| 28 | Birch | Rv Electric | Back In | Gravel | Slight | — | 8 | ♿ 🐾 |
| 29 | Birch | Rv Electric | Back In | Gravel | Slight | — | 16 | ♿ 🐾 |
| 30 | Birch | Rv Electric | Pull Through | Gravel | Slight | — | 16 | ♿ 🐾 |
| 31 | Birch | Rv Electric | Pull Through | Gravel | Slight | — | 8 | ♿ 🐾 |
| 32 | Birch | Rv Electric | Back In | Gravel | Slight | — | 16 | ♿ 🐾 |
| 01 | PINE | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 02 | PINE | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 03 | PINE | Standard Nonelectric | Back In | Gravel | Slight | — | 16 | 🐾 |
| 04 | PINE | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 05 | PINE | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 12 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 16 | 🐾 |
| 13 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 14 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 15 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 16 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 17 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 18 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 19 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 20 | River | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 06 | Sycamore | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 07 | Sycamore | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 08 | Sycamore | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 09 | Sycamore | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 10 | Sycamore | Standard Nonelectric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 11 | Sycamore | Standard Nonelectric | Back In | Gravel | Slight | — | 16 | 🐾 |
36.97333, -90.60167 · 36°58'24.0"N 90°36'6.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.3 | 3.6 | 4.8 | 5.6 | 5.3 | 4.5 | 4.4 | 4.9 | 3.6 | 3.6 | 4.6 | 4.0 |
1991–2020 averages from the nearest NOAA station, 2.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-05-22.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments