Campground · Kansas · 26 bookable sites ·
Managed by the US Army Corps of Engineers

Riverside West Campground is located on the west bank of the Neosho River in the hills of Kansas.
This 168-acre park is part of the John Redmond Reservoir and offers countless water sports and activities for outdoor enthusiasts.
Check-in time is 4 p.m. and Check-out time is 3 p.m.
Camping along the river or wingwall is not permitted.
With nearly 10,000 acres of water and 30,000 acres of land, John Redmond Reservoir provides excellent opportunities for fishing and hunting. White crappie, white bass, channel catfish, flathead catfish and various sunfish species can be found in abundance.
Several trails wind through the hills and along the shore. The Otter Creek ATV area is located at the west end of the dam and provides 140 acres of trails for dirt bikes and ATVs. The area is open from sunrise to sunset.
Riverside West Campground features 25 campsites, along with one large reservable picnic shelter.
Not recorded upstream: sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 007 | MAIN | Standard Electric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 008 | MAIN | Standard Electric | Back In | Gravel | Slight | — | 8 | 🐾 |
| 009 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 010 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 011 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 011 closed | MAIN | Management | Back In | Gravel | Slight | 25 ft | 8 | 🐾 |
| 012 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 013 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 014 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 015 | MAIN | Standard Electric | Pull Through | Gravel | — | — | 8 | 🐾 |
| 016 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 017 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 018 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 019 | MAIN | Standard Electric | Pull Through | Gravel | — | — | 8 | 🐾 |
| 020 | MAIN | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| Day Use Shelter 6 | MAIN | Group Shelter Electric | — | Gravel | — | — | 75 | ♿ 🐾 |
| 001 | OCHA | Standard Electric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 002 | OCHA | Standard Electric | Back In | Gravel | Slight | 55 ft | 8 | 🐾 |
| 003 | OCHA | Standard Electric | Pull Through | Gravel | Slight | 60 ft | 8 | 🐾 |
| 003 closed | OCHA | Management | Back In | Gravel | Slight | 45 ft | 8 | 🐾 |
| 004 | OCHA | Standard Electric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 005 | OCHA | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 005 closed | OCHA | Management | Pull Through | Gravel | — | 50 ft | 8 | 🐾 |
| 006 | OCHA | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 007 closed | OCHA | Management | Back In | Gravel | — | 43 ft | 8 | 🐾 |
| 009 closed | OCHA | Management | Back In | Gravel | — | 48 ft | 8 | 🐾 |
| 021 | RWES | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 022 | RWES | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 023 | RWES | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 024 | RWES | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 025 | RWES | Standard Electric | Back In | Gravel | — | — | 8 | 🐾 |
| 027 closed | RWES | Management | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 032 closed | RWES | Management | Back In | Gravel | — | 40 ft | 8 | 🐾 |
38.22917, -95.76667 · 38°13'45.0"N 95°46'0.0"W
Typically 90°F in Jul, down to 41°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 57 | 67 | 76 | 85 | 90 | 90 | 82 | 70 | 56 | 45 |
| Low °F | 19 | 23 | 33 | 44 | 55 | 64 | 69 | 67 | 58 | 46 | 34 | 24 |
| Precip in | 0.9 | 1.3 | 2.2 | 3.7 | 5.3 | 4.6 | 4.5 | 4.1 | 3.8 | 3.4 | 1.9 | 1.6 |
1991–2020 averages from the nearest NOAA station, 2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
QR Codes, payment over phone to Recreation.gov, or reservation online
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments