Campground · Kansas · 30 bookable sites ·
Managed by the US Army Corps of Engineers
Pomona Recreation Area (Recreation Area) · Open Access

Not recorded upstream: fire pits, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | OUTL | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 02 | OUTL | Standard Electric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 03 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 04 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 05 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 06 | OUTL | Standard Electric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 07 | OUTL | Standard Electric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 08 | OUTL | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 09 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 10 | OUTL | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 11 | OUTL | Standard Electric | Back In | — | 55 ft | 8 | 🐾 |
| 12 | OUTL | Standard Electric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 13 | OUTL | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 14 | OUTL | Management | Back In | Gravel | 40 ft | 8 | 🐾 |
| 15 | OUTL | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 16 | OUTL | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 17 | OUTL | Standard Electric | Pull Through | Gravel | 40 ft | 8 | 🐾 |
| 18 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 19 | OUTL | Management | Back In | Gravel | 40 ft | 8 | 🐾 |
| 20 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 21 | OUTL | Standard Electric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 22 | OUTL | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 23 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 24 | OUTL | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 25 | OUTL | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 26 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 27 | OUTL | Management | Back In | Gravel | 55 ft | 8 | 🐾 |
| 28 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 29 | OUTL | Management | Back In | Gravel | 50 ft | 8 | 🐾 |
| 30 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 31 | OUTL | Management | Back In | Gravel | 55 ft | 8 | 🐾 |
| 32 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 33 | OUTL | Management | Back In | Gravel | 55 ft | 8 | 🐾 |
| 34 | OUTL | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| MGT | OUTL | Group Shelter Electric | Back In | — | — | 50 | ♿ 🐾 |
| Shelte | OUTL | Group Shelter Electric | Back In | — | — | 50 | ♿ 🐾 |
38.64583, -95.55972 · 38°38'45.0"N 95°33'35.0"W
Typically 91°F in Jul, down to 41°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 57 | 67 | 76 | 86 | 91 | 89 | 82 | 70 | 56 | 44 |
| Low °F | 22 | 24 | 34 | 44 | 55 | 65 | 70 | 68 | 59 | 46 | 35 | 26 |
| Precip in | 1.0 | 1.7 | 2.3 | 3.8 | 5.5 | 5.4 | 3.9 | 4.1 | 4.0 | 3.2 | 2.3 | 1.6 |
1991–2020 averages from the nearest NOAA station, 0.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-05-04.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments