Campground · Kansas · 56 bookable sites ·
Managed by the US Army Corps of Engineers
Pomona Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, fire pits, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | ♿ 🐾 |
| A02 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A03 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A04 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A05 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A06 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A07 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A08 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A09 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A10 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A11 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A12 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A13 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A14 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A15 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A16 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A17 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A18 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A19 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A20 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A21 | A | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| A22 | A | Standard Electric | Back In | Gravel | 30 ft | 8 | 🐾 |
| A23 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A24 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A25 | A | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A26 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A27 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A28 | A | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| A29 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A30 | A | Rv Electric | Back In | Gravel | 35 ft | 6 | 🐾 |
| A31 | A | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| A32 | A | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| C01 | C | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| C02 | C | Standard Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| C03 | C | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| C04 | C | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| C05 | C | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| C06 | C | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| C07 | C | Standard Nonelectric | Back In | Gravel | 45 ft | 8 | 🐾 |
| D01 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| D02 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| D03 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| D04 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| D05 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| D06 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| D07 | D | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| E01 | E | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| E02 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E03 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E04 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E05 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E06 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E07 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E08 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| E09 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| WC-GRO | WCRE | Group Standard Electric | Back In | Gravel | 40 ft | 125 | 🐾 |
38.67639, -95.56806 · 38°40'35.0"N 95°34'5.0"W
Typically 91°F in Jul, down to 41°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 57 | 67 | 76 | 86 | 91 | 89 | 82 | 70 | 56 | 44 |
| Low °F | 22 | 24 | 34 | 44 | 55 | 65 | 70 | 68 | 59 | 46 | 35 | 26 |
| Precip in | 1.0 | 1.7 | 2.3 | 3.8 | 5.5 | 5.4 | 3.9 | 4.1 | 4.0 | 3.2 | 2.3 | 1.6 |
1991–2020 averages from the nearest NOAA station, 2.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-28.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments