Campground · Kansas · 39 bookable sites ·
Managed by the US Army Corps of Engineers
Perry Recreation Area (Recreation Area) · Open Access

***WATER WILL NOT BE AVAILABLE DURING THE NON-PEAK SEASON. WATER AT ALL CAMPSITES, SHOWER BUILDINGS AND DUMPSTATIONS WILL BE TURNED OFF. VAULT RESTROOMS WILL BE AVAILBLE IN BOTH THE CAMPGROUND AND THE BOATRAMP.***
DUE TO FLOODING DAMAGES, OLD TOWN PARK WILL BE PARTIALLY CLOSED. PLEASE CHECK BACK FOR UPDATES.
Old Town Campground is situated near the north end of Perry Lake. The campground is popular with those who enjoy fishing and peaceful, quiet camping.
CAMPGROUND GATE POLICY--Park entrance gates will be closed from 10pm-6am Friday/Saturday nights and the entirety of holiday weekends. An exit lane is provided with one way traffic only. No late entrance will be allowed and only Park Staff or Emergency Personnel will be permitted through the gate after 10pm.
Old Town Campground features grassy, wide-open spaces along the shoreline. The non-electric sites are located in these areas, and additional electric sites are located in a shady loop, set back from the lake. There are 37 total campsites available, Only 4 site are primitive sites.
A large reserveable group picnic shelter and playground make the area ideal for large parties or family functions.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | A | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| A02 | A | Standard Electric | Back In | Gravel | 54 ft | 10 | 🐾 |
| A03 | A | Standard Electric | Back In | Gravel | 58 ft | 10 | 🐾 |
| A04 | A | Standard Electric | Back In | Gravel | 42 ft | 10 | 🐾 |
| A05 | A | Standard Electric | Back In | Gravel | 47 ft | 10 | 🐾 |
| A06 | A | Standard Electric | Back In | Gravel | 54 ft | 10 | 🐾 |
| A07 | A | Standard Electric | Back In | Gravel | 48 ft | 10 | 🐾 |
| A08 | A | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| A09 | A | Standard Electric | Pull Through | Gravel | 96 ft | 10 | 🐾 |
| A10 | A | Standard Electric | Back In | Gravel | 54 ft | 10 | 🐾 |
| A11 | A | Management | Back In | Gravel | 57 ft | 10 | 🐾 |
| A12 | A | Standard Electric | Back In | Gravel | 37 ft | 10 | 🐾 |
| A13 | A | Standard Electric | Back In | Gravel | 38 ft | 10 | 🐾 |
| A14 | A | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| A15 | A | Standard Electric | Back In | Gravel | 45 ft | 10 | 🐾 |
| A16 | A | Standard Electric | Back In | Gravel | 47 ft | 10 | 🐾 |
| A17 | A | Standard Electric | Back In | Gravel | 41 ft | 10 | 🐾 |
| A18 | A | Standard Electric | Pull Through | Gravel | 82 ft | 10 | 🐾 |
| B01 | B | Standard Nonelectric | Back In | Gravel | 53 ft | 10 | 🐾 |
| B02 | B | Standard Nonelectric | Pull Through | Gravel | 60 ft | 10 | 🐾 |
| B03 | B | Standard Nonelectric | Back In | Gravel | 64 ft | 10 | 🐾 |
| B04 | B | Standard Nonelectric | Pull Through | Gravel | 54 ft | 10 | 🐾 |
| B05 | B | Standard Nonelectric | Pull Through | Gravel | 54 ft | 10 | 🐾 |
| B06 | B | Standard Nonelectric | Back In | Gravel | 54 ft | 10 | 🐾 |
| E01 | E | Standard Electric | Back In | Gravel | 66 ft | 10 | 🐾 |
| E02 | E | Standard Electric | Back In | Gravel | 44 ft | 10 | 🐾 |
| E03 | E | Standard Electric | Back In | Gravel | 54 ft | 10 | 🐾 |
| E04 | E | Standard Electric | Back In | Gravel | 45 ft | 10 | 🐾 |
| E05 | E | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| E06 | E | Standard Electric | Back In | Gravel | 57 ft | 10 | 🐾 |
| E07 | E | Standard Electric | Back In | Gravel | 48 ft | 10 | 🐾 |
| E08 | E | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| E09 | E | Standard Electric | Back In | Gravel | 45 ft | 10 | 🐾 |
| E10 | E | Standard Electric | Back In | Gravel | 62 ft | 10 | 🐾 |
| E11 | E | Standard Electric | Back In | Gravel | 70 ft | 10 | 🐾 |
| E12 | E | Standard Electric | Back In | Gravel | 50 ft | 10 | 🐾 |
| E13 | E | Standard Electric | Back In | Gravel | 46 ft | 10 | 🐾 |
| E14 | E | Standard Electric | Back In | Gravel | 38 ft | 10 | 🐾 |
| E15 | E | Standard Electric | Back In | Gravel | 67 ft | 10 | 🐾 |
| Shelter | OTOW | Group Shelter Nonelectric | — | — | — | 100 | 🐾 |
39.22500, -95.43750 · 39°13'30.0"N 95°26'15.0"W
Typically 91°F in Jul, down to 39°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 39 | 45 | 56 | 67 | 76 | 86 | 91 | 89 | 81 | 70 | 55 | 42 |
| Low °F | 18 | 20 | 32 | 42 | 54 | 64 | 68 | 65 | 56 | 45 | 33 | 23 |
| Precip in | 0.9 | 1.3 | 2.3 | 3.8 | 5.6 | 4.9 | 3.9 | 4.7 | 3.7 | 3.0 | 1.9 | 1.6 |
1991–2020 averages from the nearest NOAA station, 6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments