Campground · Georgia · 60 bookable sites ·
Managed by the US Army Corps of Engineers
Sidney Lanier Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups.
Check-in 3:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | SAWN | Standard Electric | Back In | Paved | — | Riverfront | 20 ft | 8 | 🐾 |
| 02 | SAWN | Standard Electric | Back In | Paved | — | Riverfront | 20 ft | 8 | 🐾 |
| 03 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 20 ft | 8 | 🐾 |
| 04 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 20 ft | 8 | 🐾 |
| 05 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 20 ft | 8 | 🐾 |
| 06 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 43 ft | 8 | 🐾 |
| 07 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 32 ft | 8 | 🐾 |
| 08 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 30 ft | 8 | 🐾 |
| 09 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 45 ft | 8 | 🐾 |
| 10 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 22 ft | 8 | 🐾 |
| 11 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 23 ft | 8 | 🐾 |
| 12 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 45 ft | 8 | 🐾 |
| 13 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront,riverfront | — | 8 | 🐾 |
| 14 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront,riverfront | — | 8 | 🐾 |
| 15 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront,riverfront | — | 8 | 🐾 |
| 16 | SAWN | Standard Electric | Back In | Paved | — | Riverfront | 65 ft | 8 | 🐾 |
| 17 | SAWN | Standard Electric | Back In | Paved | — | Riverfront | 50 ft | 8 | 🐾 |
| 18 | SAWN | Standard Electric | Back In | Paved | — | Riverfront | 44 ft | 8 | 🐾 |
| 19 | SAWN | Standard Electric | Pull Through | Paved | — | Lakefront,riverfront | 75 ft | 8 | 🐾 |
| 20 | SAWN | Standard Electric | Back In | Paved | — | Lakefront,riverfront | 57 ft | 8 | 🐾 |
| 21 | SAWN | Standard Electric | Pull Through | Paved | — | Lakefront | 80 ft | 8 | 🐾 |
| 22 | SAWN | Standard Electric | Pull Through | Paved | — | Lakefront | 44 ft | 8 | 🐾 |
| 23 | SAWN | Standard Electric | Back In | Paved | — | Lakefront | 65 ft | 8 | 🐾 |
| 24 | SAWN | Standard Electric | Back In | Paved | — | Lakefront | 60 ft | 8 | 🐾 |
| 25 | SAWN | Standard Electric | Pull Through | Paved | — | — | 75 ft | 8 | 🐾 |
| 26 | SAWN | Standard Electric | Back In | Paved | — | — | 48 ft | 8 | 🐾 |
| 27 | SAWN | Standard Electric | Back In | Paved | — | — | 55 ft | 8 | 🐾 |
| 28 | SAWN | Standard Electric | Pull Through | Paved | — | — | 75 ft | 8 | ♿ 🐾 |
| 29 | SAWN | Standard Electric | Back In | Paved | — | — | 70 ft | 8 | 🐾 |
| 30 | SAWN | Standard Electric | Back In | Paved | — | — | 60 ft | 8 | 🐾 |
| 31 | SAWN | Standard Electric | Back In | Paved | — | — | 60 ft | 8 | 🐾 |
| 32 | SAWN | Standard Electric | Back In | Paved | — | — | 60 ft | 8 | 🐾 |
| 33 | SAWN | Standard Electric | Back In | Paved | — | — | 60 ft | 8 | 🐾 |
| 34 | SAWN | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| 35A | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 35B | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 35C | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 36 | SAWN | Standard Electric | Back In | Paved | — | — | 75 ft | 8 | 🐾 |
| 37 | SAWN | Standard Electric | Back In | Paved | — | — | 43 ft | 8 | 🐾 |
| 38 | SAWN | Standard Electric | Back In | Paved | — | — | 70 ft | 8 | 🐾 |
| 39 | SAWN | Tent Only Electric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 40 | SAWN | Tent Only Electric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 41 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 42 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 43 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 44 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 8 | 🐾 |
| 45-46 | SAWN | Tent Only Nonelectric | — | Paved | Hike In | Lakefront | — | 16 | 🐾 |
| 47 | SAWN | Standard Electric | Back In | Paved | — | — | 30 ft | 8 | ♿ 🐾 |
| 48 | SAWN | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| 49 | SAWN | Standard Electric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| 50 | SAWN | Tent Only Electric | Pull Through | Paved | — | — | — | 8 | 🐾 |
| 51 | SAWN | Standard Electric | Back In | Paved | — | — | 85 ft | 8 | 🐾 |
| 52 | SAWN | Standard Electric | Pull Through | Paved | — | — | 40 ft | 8 | 🐾 |
| 53 | SAWN | Standard Electric | Pull Through | Paved | — | — | 41 ft | 8 | 🐾 |
| 54 | SAWN | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| 55 | SAWN | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| 56 | SAWN | Standard Electric | Back In | Paved | — | — | 60 ft | 8 | ♿ 🐾 |
| 57 | SAWN | Tent Only Electric | — | Paved | Hike In | — | — | 8 | 🐾 |
| 58 | SAWN | Tent Only Electric | — | Paved | Hike In | — | — | 8 | 🐾 |
| 59 | SAWN | Tent Only Electric | — | Paved | Hike In | — | — | 8 | 🐾 |
34.17626, -84.07875 · 34°10'34.5"N 84°4'43.5"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 5.5 | 4.9 | 5.2 | 4.4 | 4.2 | 4.7 | 4.8 | 4.4 | 4.2 | 4.0 | 4.5 | 5.2 |
1991–2020 averages from the nearest NOAA station, 2.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Reservations can be made online at recreation.gov or by calling 1-877-444-6777.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.

Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments