Campground · Georgia · 84 bookable sites ·
Managed by the US Army Corps of Engineers
Sidney Lanier Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables.
Check-in 3:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | OFED | Rv Electric | Back In | Paved | — | Riverfront | 52 ft | 8 | 🐾 |
| 02 | OFED | Tent Only Electric | Back In | Paved | — | Riverfront | — | 8 | 🐾 |
| 03 | OFED | Rv Electric | Back In | Paved | — | Riverfront | 45 ft | 8 | 🐾 |
| 04 | OFED | Rv Electric | Pull Through | Paved | — | Riverfront | 160 ft | 8 | 🐾 |
| 05 | OFED | Rv Electric | Pull Through | Paved | — | Riverfront | 120 ft | 8 | 🐾 |
| 06 | OFED | Rv Electric | Back In | Paved | — | Riverfront | 70 ft | 8 | 🐾 |
| 07 | OFED | Tent Only Nonelectric | Back In | Paved | — | Lakefront,riverfront | 50 ft | 8 | 🐾 |
| 08 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Lakefront,riverfront | 36 ft | 8 | 🐾 |
| 09 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Lakefront,riverfront | 25 ft | 8 | 🐾 |
| 10 | OFED | Tent Only Nonelectric | Back In | Paved | — | Riverfront | 45 ft | 8 | 🐾 |
| 11 | OFED | Tent Only Nonelectric | Back In | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 12 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Riverfront | 25 ft | 8 | 🐾 |
| 13 | OFED | Tent Only Nonelectric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 14 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Riverfront | 45 ft | 8 | 🐾 |
| 15 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 16 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Riverfront | 25 ft | 8 | 🐾 |
| 17 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Riverfront | 25 ft | 8 | 🐾 |
| 18 | OFED | Tent Only Nonelectric | Pull Through | Paved | — | Riverfront | 40 ft | 8 | 🐾 |
| 19A | OFED | Walk To | Back In | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 19B | OFED | Walk To | Pull Through | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 20 | OFED | Walk To | Pull Through | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 21 | OFED | Walk To | — | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 22 | OFED | Walk To | — | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 23 | OFED | Walk To | Pull Through | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 24 | OFED | Walk To | — | Paved | Hike In | Riverfront | — | 8 | 🐾 |
| 25 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 87 ft | 8 | 🐾 |
| 26 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 50 ft | 8 | 🐾 |
| 27 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 67 ft | 8 | 🐾 |
| 28 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 70 ft | 8 | 🐾 |
| 29 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 63 ft | 8 | 🐾 |
| 30 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 57 ft | 8 | 🐾 |
| 31 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 34 ft | 8 | 🐾 |
| 32 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 33 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 43 ft | 8 | 🐾 |
| 34 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 55 ft | 8 | 🐾 |
| 35 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 35 ft | 8 | 🐾 |
| 36 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 64 ft | 8 | 🐾 |
| 37 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 45 ft | 8 | 🐾 |
| 38 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 46 ft | 8 | 🐾 |
| 39 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 42 ft | 8 | 🐾 |
| 40 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 55 ft | 8 | 🐾 |
| 41 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 43 ft | 8 | 🐾 |
| 42 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 35 ft | 8 | 🐾 |
| 43 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 30 ft | 8 | 🐾 |
| 44 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 46 ft | 8 | 🐾 |
| 45 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 50 ft | 8 | 🐾 |
| 46 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 59 ft | 8 | 🐾 |
| 47 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 60 ft | 8 | 🐾 |
| 48 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 25 ft | 8 | 🐾 |
| 49 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 39 ft | 8 | 🐾 |
| 50 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 47 ft | 8 | 🐾 |
| 51 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 51 ft | 8 | 🐾 |
| 52 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 44 ft | 8 | 🐾 |
| 53 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 45 ft | 8 | 🐾 |
| 54 | OFED | Tent Only Electric | Back In | Paved | — | Riverfront | 20 ft | 8 | 🐾 |
| 55 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 48 ft | 8 | 🐾 |
| 56 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 50 ft | 8 | 🐾 |
| 57 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 51 ft | 8 | 🐾 |
| 58 | OFED | Standard Electric | Back In | Paved | — | Riverfront | 45 ft | 8 | 🐾 |
| 59 | OFED | Standard Electric | Pull Through | Paved | — | Riverfront | 42 ft | 8 | 🐾 |
| 60 | OFED | Standard Electric | Back In | Paved | — | — | 56 ft | 8 | 🐾 |
| 61 | OFED | Standard Electric | Pull Through | Paved | — | — | 36 ft | 8 | 🐾 |
| 62 | OFED | Standard Electric | Back In | Paved | — | — | 33 ft | 8 | 🐾 |
| 63 | OFED | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| 64 | OFED | Standard Electric | Back In | Paved | — | — | 47 ft | 8 | 🐾 |
| 65 | OFED | Standard Electric | Back In | Paved | — | — | 45 ft | 8 | 🐾 |
| 66 | OFED | Standard Electric | Back In | Paved | — | — | 55 ft | 8 | 🐾 |
| 67 | OFED | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| 68 | OFED | Standard Electric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| 69 | OFED | Standard Electric | Back In | Paved | — | — | 53 ft | 8 | 🐾 |
| 70 | OFED | Standard Electric | Back In | Paved | — | — | 33 ft | 8 | 🐾 |
| 71 | OFED | Standard Electric | Back In | Paved | — | — | 45 ft | 8 | 🐾 |
| 72 | OFED | Standard Electric | Back In | Paved | — | — | 45 ft | 8 | 🐾 |
| 73 | OFED | Standard Electric | Back In | Paved | — | — | 42 ft | 8 | 🐾 |
| 74 | OFED | Standard Electric | Back In | Paved | — | — | 60 ft | 8 | 🐾 |
| 75 | OFED | Standard Electric | Back In | Paved | — | — | 70 ft | 8 | 🐾 |
| 76 | OFED | Standard Electric | Back In | Paved | — | — | 61 ft | 8 | ♿ 🐾 |
| 77 | OFED | Standard Electric | Pull Through | Paved | — | — | 75 ft | 8 | ♿ 🐾 |
| 78 | OFED | Standard Electric | Back In | Paved | — | — | 58 ft | 8 | ♿ 🐾 |
| 79 | OFED | Standard Electric | Back In | Paved | — | — | 44 ft | 8 | 🐾 |
| 80 | OFED | Standard Electric | Back In | Paved | — | — | 52 ft | 8 | 🐾 |
| 81 | OFED | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| 82 | OFED | Standard Electric | Back In | Paved | — | — | 74 ft | 8 | ♿ 🐾 |
| 83 | OFED | Standard Electric | Back In | Paved | — | — | 64 ft | 8 | ♿ 🐾 |
34.22222, -83.94944 · 34°13'20.0"N 83°56'58.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 5.3 | 5.2 | 5.2 | 4.4 | 4.6 | 5.0 | 4.8 | 4.8 | 4.4 | 4.1 | 4.4 | 5.3 |
1991–2020 averages from the nearest NOAA station, 3.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Reservations can be made online at recreation.gov or by calling 1-877-444-6777.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments