Campground · Georgia · 111 bookable sites ·
Managed by the US Army Corps of Engineers
Sidney Lanier Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 002 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 003 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 004 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 005 | DMIL | Standard Electric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 006 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 007 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 008 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 009 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 010 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 011 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 012 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 013 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 014 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 015 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 016 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 017 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 018 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 019 | DMIL | Standard Electric | Back In | Paved | Lakefront | 55 ft | 8 | 🐾 |
| 020 | DMIL | Standard Electric | Back In | Paved | Lakefront | 50 ft | 8 | 🐾 |
| 021 | DMIL | Standard Electric | Pull Through | Paved | — | 60 ft | 8 | 🐾 |
| 022 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 023 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 024 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 025 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 026 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 027 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 028 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 029 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | ♿ 🐾 |
| 030 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 031 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 032 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 033 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 034 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 035 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 036 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 037 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 038 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 039 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 040 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 041 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 042 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 043 | DMIL | Standard Electric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 044 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 045 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | ♿ 🐾 |
| 046 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 047 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 048 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 049 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 050 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 051 | DMIL | Standard Electric | Pull Through | Paved | — | 35 ft | 8 | 🐾 |
| 052 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 053 | DMIL | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 054 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 055 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 056 | DMIL | Tent Only Nonelectric | — | — | — | — | 8 | 🐾 |
| 057 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 058 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 059 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 060 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | ♿ 🐾 |
| 061 | DMIL | Standard Electric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 062 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | ♿ 🐾 |
| 063 | DMIL | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 064 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 065 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 066 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 067 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 068 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | ♿ 🐾 |
| 069 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 070 | DMIL | Standard Electric | Pull Through | Paved | — | 45 ft | 8 | 🐾 |
| 071 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 072 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 073 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 074 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 075 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 076 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 077 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 078 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 079 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 080 | DMIL | Standard Electric | Back In | Paved | — | 60 ft | 8 | 🐾 |
| 081 | DMIL | Standard Electric | Back In | Paved | Lakefront | 60 ft | 8 | 🐾 |
| 082 | DMIL | Standard Electric | Back In | Paved | Lakefront | 40 ft | 8 | 🐾 |
| 083 | DMIL | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 084 | DMIL | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 085 | DMIL | Standard Electric | Back In | Paved | — | 75 ft | 8 | 🐾 |
| 086 | DMIL | Standard Electric | Pull Through | Paved | — | 35 ft | 8 | 🐾 |
| 087 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 088 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 089 | DMIL | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 090 | DMIL | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 091 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 092 | DMIL | Standard Electric | Back In | Paved | — | 55 ft | 8 | 🐾 |
| 093 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 094 | DMIL | Standard Electric | Pull Through | Paved | — | 55 ft | 8 | ♿ 🐾 |
| 095 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 096 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 097 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 098 | DMIL | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 099 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 100 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 101 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 102 | DMIL | Standard Electric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 103 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 104 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 105 | DMIL | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 106 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 107 | DMIL | Standard Electric | Back In | Paved | — | 70 ft | 8 | 🐾 |
| 108 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 109 | DMIL | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 110 | DMIL | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 111 | DMIL | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
34.30706, -83.93167 · 34°18'25.4"N 83°55'54.0"W
Typically 88°F in Jul, down to 51°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 51 | 55 | 63 | 71 | 78 | 85 | 88 | 86 | 81 | 72 | 62 | 54 |
| Low °F | 31 | 34 | 40 | 47 | 56 | 64 | 68 | 67 | 61 | 50 | 40 | 34 |
| Precip in | 5.3 | 5.2 | 5.3 | 4.2 | 4.2 | 4.5 | 3.9 | 5.1 | 4.1 | 4.2 | 4.4 | 5.2 |
1991–2020 averages from the nearest NOAA station, 4.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Reservations can be made online at recreation.gov or by calling 1-877-444-6777.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments