Campground · Georgia · 101 bookable sites ·
Managed by the US Army Corps of Engineers
Walter F. George Recreation Area (Recreation Area) · Open Access

The campground offers 91 sites with electric and water and 10 primitive sites with electric and group water. Amenities include flush toilets, showers, drinking water, a dump station, boat ramp and fish cleaning station. Younger campers love the park's two playgrounds. A group picnic shelter is available on a first come, first served basis.
Not recorded upstream: grills.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 051 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 052 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 053 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 054 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 055 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 056 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 057 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 058 | MVIE | Standard Electric | Back In | Gravel | Slight | 36 ft | 8 | 🐾 |
| 059 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 060 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 061 | MVIE | Standard Electric | Back In | Gravel | Slight | 36 ft | 8 | 🐾 |
| 062 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 063 | MVIE | Standard Electric | Pull Through | Gravel | — | 36 ft | 8 | 🐾 |
| 064 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 065 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 066 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 067 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 068 | MVIE | Management | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 069 | MVIE | Standard Electric | Back In | Gravel | Slight | 36 ft | 8 | 🐾 |
| 070 | MVIE | Standard Electric | Back In | Gravel | Slight | 36 ft | 8 | 🐾 |
| 071 | MVIE | Standard Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 033 | OMI2 | Standard Electric | Back In | Paved | Moderate | 38 ft | 8 | 🐾 |
| 034 | OMI2 | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 035 | OMI2 | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 036 | OMI2 | Rv Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 037 | OMI2 | Rv Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 038 | OMI2 | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 039 | OMI2 | Standard Electric | Back In | Paved | Severe | 25 ft | 8 | 🐾 |
| 040 | OMI2 | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 041 | OMI2 | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 042 | OMI2 | Standard Electric | Back In | Paved | Severe | 25 ft | 8 | 🐾 |
| 043 | OMI2 | Standard Electric | Back In | Paved | Moderate | 38 ft | 8 | 🐾 |
| 044 | OMI2 | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 045 | OMI2 | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 046 | OMI2 | Standard Electric | Back In | Paved | Slight | 44 ft | 8 | 🐾 |
| 047 | OMI2 | Standard Electric | Back In | Paved | Slight | 42 ft | 8 | 🐾 |
| 048 | OMI2 | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 049 | OMI2 | Standard Electric | Back In | Paved | Moderate | 38 ft | 8 | 🐾 |
| 050 | OMI2 | Standard Electric | Back In | Paved | Moderate | 34 ft | 8 | 🐾 |
| 001 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 002 | OMIR | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 003 | OMIR | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 004 | OMIR | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 005 | OMIR | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 006 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 007 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 008 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 009 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 010 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 011 | OMIR | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 012 | OMIR | Standard Electric | Back In | Paved | Severe | 25 ft | 8 | 🐾 |
| 013 | OMIR | Standard Electric | Back In | Paved | Severe | 25 ft | 8 | 🐾 |
| 014 | OMIR | Standard Electric | Back In | Paved | Severe | 25 ft | 8 | 🐾 |
| 015 | OMIR | Standard Electric | Back In | Paved | Severe | 25 ft | 8 | 🐾 |
| 016 | OMIR | Standard Electric | Back In | Paved | Moderate | 40 ft | 8 | 🐾 |
| 017 | OMIR | Standard Electric | Back In | Paved | Severe | 40 ft | 8 | 🐾 |
| 018 | OMIR | Standard Electric | Back In | Paved | Moderate | 40 ft | 8 | 🐾 |
| 019 | OMIR | Standard Electric | Back In | Paved | Moderate | 40 ft | 8 | 🐾 |
| 020 | OMIR | Standard Electric | Back In | Paved | Moderate | 40 ft | 8 | 🐾 |
| 021 | OMIR | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 022 | OMIR | Standard Electric | Back In | Paved | Slight | 45 ft | 8 | 🐾 |
| 023 | OMIR | Standard Electric | Pull Through | Paved | Slight | 45 ft | 8 | 🐾 |
| 024 | OMIR | Standard Electric | Back In | Paved | Moderate | 40 ft | 8 | 🐾 |
| 025 | OMIR | Standard Electric | Back In | Paved | Severe | 40 ft | 8 | 🐾 |
| 026 | OMIR | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 027 | OMIR | Standard Electric | Back In | Paved | Moderate | 40 ft | 8 | 🐾 |
| 028 | OMIR | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 029 | OMIR | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 032 | OMIR | Standard Electric | Pull Through | Paved | Slight | 40 ft | 8 | 🐾 |
| 30/31 | OMIR | Standard Electric | Back In | Paved | Severe | 38 ft | 16 | 🐾 |
| 072 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 073 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 074 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 075 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 076 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 077 | PINE | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 078 | PINE | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 079 | PINE | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 080 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 081 | PINE | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 083 | PINE | Standard Electric | Back In | Paved | Slight | 42 ft | 8 | 🐾 |
| 084 | PINE | Standard Electric | Back In | Paved | Moderate | 34 ft | 8 | 🐾 |
| 087 | PINE | Standard Electric | Back In | Paved | Moderate | 34 ft | 8 | 🐾 |
| 088 | PINE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 089 | PINE | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 090 | PINE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 091 | PINE | Standard Electric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 092 | PINE | Standard Electric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 093 | PINE | Standard Electric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 094 | PINE | Standard Electric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 095 | PINE | Tent Only Electric | Back In | Gravel | — | 36 ft | 8 | 🐾 |
| 096 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 097 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 098 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 099 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 100 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 101 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 102 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 103 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 104 | PINE | Tent Only Electric | — | Gravel | — | 36 ft | 8 | 🐾 |
| 85/86 | PINE | Standard Electric | Back In | Paved | — | 34 ft | 16 | 🐾 |
| H082 | PINE | Standard Electric | Pull Through | Paved | Slight | 30 ft | 8 | ♿ 🐾 |
From Fort Gaines, Georgia, follow State Route 39 north for 7 miles. Follow signs to the left into the campground. 177 Campground Drive, Fort Gaines, GA 39851
31.67444, -85.06417 · 31°40'28.0"N 85°3'51.0"W
Typically 91°F in Jul, down to 59°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 59 | 62 | 70 | 76 | 84 | 89 | 91 | 90 | 87 | 78 | 69 | 62 |
| Low °F | 38 | 40 | 46 | 52 | 62 | 69 | 72 | 72 | 67 | 56 | 46 | 41 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 4.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-07-07.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments