Campground · Alabama · 127 bookable sites ·
Managed by the US Army Corps of Engineers
Walter F. George Recreation Area (Recreation Area) · Open Access

The campground offers 129 sites with electric and water hookups. Amenities include flush toilets, showers, drinking water, and three dump stations. Younger campers love the park's playground and wide open spaces.
Not recorded upstream: sewer hookups, grills.
Check-in 4:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 060 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 061 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 062 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 063 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 064 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 065 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 066 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 067 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 068 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 069 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 070 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 071 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 072 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 073 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 074 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 075 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 076 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 077 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 078 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 079 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 080 | CVIE | Standard Electric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 081 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 082 | CVIE | Standard Electric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 083 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 084 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 085 | CVIE | Standard Electric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 086 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 087 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 088 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 089 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 090 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 091 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 092 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 093 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 094 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 095 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 096 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 097 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 098 | CVIE | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 099 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 100 | CVIE | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 001 | MPOI | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 002 | MPOI | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 003 | MPOI | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 004 | MPOI | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 005 | MPOI | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 006 | MPOI | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 007 | MPOI | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 008 | MPOI | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 009 | MPOI | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 010 | MPOI | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 011 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 012 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 013 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 014 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 015 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 016 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 017 | MPOI | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 018 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 019 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 020 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 021 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 022 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 023 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 024 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 025 | MPOI | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 026 | MPOI | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 027 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 028 | MPOI | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 029 | MPOI | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 030 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 031 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 032 | OAKW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 033 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 034 | OAKW | Standard Electric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 035 | OAKW | Standard Electric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 036 | OAKW | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 037 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 038 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 039 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 040 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 041 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 042 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 043 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 044 | OAKW | Standard Electric | Pull Through | Paved | — | 38 ft | 8 | 🐾 |
| 045 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 046 | OAKW | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 047 | OAKW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 048 | OAKW | Standard Electric | Back In | Paved | — | 32 ft | 8 | 🐾 |
| 049 | OAKW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 050 | OAKW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 051 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 052 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 053 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 054 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 055 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 056 | OAKW | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 057 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 058 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 059 | OAKW | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 101 | RCHA | Management | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 102 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 103 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 104 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 105 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 106 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 107 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 108 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 109 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 110/111 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 16 | 🐾 |
| 112 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 113 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 114 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 115 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 116 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 117 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 118 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 119 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 120 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 121 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 122 | RCHA | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 123 | RCHA | Standard Electric | Back In | Paved | Severe | 36 ft | 8 | 🐾 |
| 124 | RCHA | Standard Electric | Back In | Paved | Severe | 36 ft | 8 | 🐾 |
| 125 | RCHA | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 126 | RCHA | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 127 | RCHA | Management | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 128 | RCHA | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 129 | RCHA | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 130 | RCHA | Standard Electric | Back In | Paved | Severe | 36 ft | 8 | 🐾 |
31.77612, -85.15416 · 31°46'34.0"N 85°9'15.0"W
Typically 88°F in Jul, down to 56°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 56 | 59 | 67 | 73 | 81 | 85 | 88 | 87 | 83 | 74 | 64 | 58 |
| Low °F | 36 | 38 | 45 | 50 | 59 | 66 | 68 | 69 | 64 | 54 | 44 | 37 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 10.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-07-07.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments