Campground · Alabama · 70 bookable sites ·
Managed by the US Army Corps of Engineers
Walter F. George Recreation Area (Recreation Area) · Open Access

This recently upgraded campground offers 74 sites, 55 of which have electric and water hookups. Buddy sites that can accommodate up to 16 people each are also available. Amenities include flush toilets, showers, drinking water, and a dump station.
Site 67/68 need to be changed to $48 per night being that its a buddy site. 2 sites.
Not recorded upstream: grills.
Check-in 4:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | BAYS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 02 | BAYS | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 03 | BAYS | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 04 | BAYS | Standard Electric | Back In | Paved | Moderate | 38 ft | 8 | 🐾 |
| 05 | BAYS | Standard Electric | Back In | Paved | Moderate | 34 ft | 8 | 🐾 |
| 06 | BAYS | Standard Electric | Back In | Paved | Slight | 34 ft | 8 | 🐾 |
| 07 | BAYS | Standard Electric | Back In | Paved | Moderate | 20 ft | 8 | 🐾 |
| 08 | BAYS | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 09 | BAYS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 10 | BAYS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 11 | BAYS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 12 | BAYS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 13 | BAYS | Standard Electric | Pull Through | Paved | — | 38 ft | 8 | 🐾 |
| 14 | BAYS | Standard Electric | Pull Through | Paved | — | 38 ft | 8 | 🐾 |
| 15 | BAYS | Standard Electric | Pull Through | Paved | Slight | 38 ft | 8 | 🐾 |
| 16 | BAYS | Standard Electric | Pull Through | Paved | Slight | 38 ft | 8 | 🐾 |
| 17 | BAYS | Standard Electric | Pull Through | Paved | Slight | 40 ft | 8 | 🐾 |
| 18 | BAYS | Standard Electric | Pull Through | Paved | Slight | 36 ft | 8 | 🐾 |
| 19 | BAYS | Standard Electric | Pull Through | Paved | Severe | 32 ft | 8 | 🐾 |
| 20 | BAYS | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 21 | BAYS | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 22 | BAYS | Standard Electric | Pull Through | Paved | — | 38 ft | 8 | 🐾 |
| 23 | HPAS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 24 | HPAS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 25 | HPAS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 26 | HPAS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 27 | HPAS | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 28 | HPAS | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 29/30 | HPAS | Standard Electric | Back In | Paved | — | 38 ft | 16 | 🐾 |
| 31 | HPAS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 32 | HPAS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 33 | HPAS | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 34 | HPAS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 35 | HPAS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 36 | HPAS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 37 | PCOV | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 38 | PCOV | Standard Electric | Pull Through | Paved | Slight | 36 ft | 8 | 🐾 |
| 39 | PCOV | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 40 | PCOV | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 41 | PCOV | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 42 | PCOV | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 43 | PCOV | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 44 | PCOV | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 45 | PCOV | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 46 | PCOV | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 47 | PCOV | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 58 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 59 | SLOO | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 60 | SLOO | Management | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 61 | SLOO | Management | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 62 | SLOO | Management | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 63 | SLOO | Management | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 64 | SLOO | Standard Electric | Pull Through | Paved | Slight | 36 ft | 8 | 🐾 |
| 65 | SLOO | Standard Electric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 66 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 67/68 | SLOO | Standard Electric | Back In | Paved | Slight | 38 ft | 16 | 🐾 |
| 69 | SLOO | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 70 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 71 | SLOO | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 72 | SLOO | Standard Electric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 73 | SLOO | Standard Electric | Back In | Paved | Slight | 40 ft | 8 | 🐾 |
| 74 | SLOO | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 75 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 76 | SLOO | Standard Electric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 77 | SLOO | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 48 | VIEW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 49 | VIEW | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 50 | VIEW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 51 | VIEW | Standard Electric | Back In | Paved | Slight | 36 ft | 8 | 🐾 |
| 52 | VIEW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 53 | VIEW | Standard Electric | Back In | Paved | Moderate | 36 ft | 8 | 🐾 |
| 54 | VIEW | Standard Electric | Pull Through | Paved | — | 36 ft | 8 | 🐾 |
| 55 | VIEW | Standard Electric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 56/57 | VIEW | Standard Electric | Back In | Paved | — | 36 ft | 16 | 🐾 |
31.64056, -85.10222 · 31°38'26.0"N 85°6'8.0"W
Typically 91°F in Jul, down to 59°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 59 | 62 | 70 | 76 | 84 | 89 | 91 | 90 | 87 | 78 | 69 | 62 |
| Low °F | 38 | 40 | 46 | 52 | 62 | 69 | 72 | 72 | 67 | 56 | 46 | 41 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 3.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Recreation.gov last updated this record on 2026-07-07.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments