Campground · California · 28 bookable sites ·
Managed by the USDA Forest Service
Plumas National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 02 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 03 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 04 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 05 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 06 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 07 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 08 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 09 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 10 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 11 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 12 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 13 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 14 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 15 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 16 | A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 017 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 018 | Loop A | Standard Nonelectric | Back In | Paved | — | — | 6 | 🐾 |
| 019 | Loop A | Standard Nonelectric | Back In | Paved | Severe | — | 6 | 🐾 |
| 020 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 021 | Loop A | Standard Nonelectric | Back In | Paved | Moderate | — | 6 | 🐾 |
| 022 | Loop A | Standard Nonelectric | Back In | Paved | Moderate | — | 6 | 🐾 |
| 023 | Loop A | Standard Nonelectric | Back In | Paved | Moderate | — | 6 | 🐾 |
| 024 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 026 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 027 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
| 028 | Loop A | Standard Nonelectric | Back In | Paved | Moderate | — | 6 | 🐾 |
| 029 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | 6 | 🐾 |
39.74500, -120.98750 · 39°44'42.0"N 120°59'15.0"W
Typically 89°F in Jul, down to 43°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 50 | 56 | 62 | 71 | 80 | 89 | 88 | 82 | 69 | 52 | 43 |
| Low °F | 25 | 26 | 29 | 32 | 39 | 43 | 48 | 45 | 40 | 33 | 28 | 25 |
| Precip in | 7.7 | 7.6 | 6.7 | 3.1 | 1.9 | 0.7 | 0.1 | 0.1 | 0.4 | 1.9 | 4.1 | 7.3 |
1991–2020 averages from the nearest NOAA station, 13.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Recreation.gov last updated this record on 2026-03-23.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments