Campground · California · 119 bookable sites ·
Managed by the USDA Forest Service
Plumas National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Loop A | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 002 | Loop A | Standard Nonelectric | — | Paved | — | — | — | 6 | 🐾 |
| 003 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 004 | Loop A | Standard Nonelectric | — | Paved | — | — | — | 6 | 🐾 |
| 005 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 006 | Loop A | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 007 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 008 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 009 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 010 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 011 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 012 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 013 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 014 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 015 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 016 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 017 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 018 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 019 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 020 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 021 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 022 | Loop A | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 023 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 024 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 025 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 026 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 027 | Loop A | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| 028 | Loop A | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| 029 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 030 | Loop A | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| 031 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 032 | Loop A | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 6 | 🐾 |
| 033 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 034 | Loop A | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 6 | 🐾 |
| 035 | Loop A | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| 036 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 037 | Loop A | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 6 | 🐾 |
| 038 | Loop A | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 039 | Loop A | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 6 | 🐾 |
| 040 | Loop A | Standard Nonelectric | Back In | Paved | — | Lakefront | — | 6 | 🐾 |
| 041 | Loop A | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 6 | 🐾 |
| 042 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 043 | Loop B | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 044 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 045 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 046 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 047 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 048 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 049 | Loop B | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 050 | Loop B | Standard Nonelectric | Back In | Paved | Severe | — | — | 6 | 🐾 |
| 051 | Loop B | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 052 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 053 | Loop B | Standard Nonelectric | — | Paved | — | — | — | 6 | 🐾 |
| 054 | Loop B | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 055 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 056 | Loop B | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 057 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 058 | Loop B | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 059 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 060 | Loop B | Standard Nonelectric | — | Paved | — | — | — | 6 | 🐾 |
| 061 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 062 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 063 | Loop B | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 064 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 065 | Loop B | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 066 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 067 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 068 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 069 | Loop B | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 070 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 071 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 072 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 073 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 074 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 075 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 076 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 077 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 078 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 079 | Loop B | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 080 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 081 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 082 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 083 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 084 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 085 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 086 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 087 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 088 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 089 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 090 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 091 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 092 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 093 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 094 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 095 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 096 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 097 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 098 | Loop C | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 099 | Loop C | Standard Nonelectric | — | Paved | Slight | — | — | 6 | 🐾 |
| 100 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 101 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 102 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 103 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 104 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 105 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 106 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 107 | Loop C | Standard Nonelectric | Back In | Paved | Slight | — | — | 6 | 🐾 |
| 108 | Loop C | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 109 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 110 | Loop C | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 111 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 112 | Loop C | Standard Nonelectric | Back In | Paved | Moderate | — | — | 6 | 🐾 |
| 113 | Loop C | Standard Nonelectric | Back In | Paved | — | Riverfront | — | 6 | 🐾 |
| 114 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 115 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 116 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 117 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 118 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
| 119 | Loop C | Standard Nonelectric | Back In | Paved | — | — | — | 6 | 🐾 |
39.74500, -120.98750 · 39°44'42.0"N 120°59'15.0"W
Typically 89°F in Jul, down to 43°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 50 | 56 | 62 | 71 | 80 | 89 | 88 | 82 | 69 | 52 | 43 |
| Low °F | 25 | 26 | 29 | 32 | 39 | 43 | 48 | 45 | 40 | 33 | 28 | 25 |
| Precip in | 7.7 | 7.6 | 6.7 | 3.1 | 1.9 | 0.7 | 0.1 | 0.1 | 0.4 | 1.9 | 4.1 | 7.3 |
1991–2020 averages from the nearest NOAA station, 13.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments