Campground · California · 27 bookable sites ·
Managed by the USDA Forest Service
Plumas National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | 1 | Standard Nonelectric | Pull Through | Paved | — | 72 ft | 8 | 🐾 |
| 002 | 1 | Standard Nonelectric | Back In | Paved | — | 34 ft | 8 | ♿ 🐾 |
| 003 | 1 | Standard Nonelectric | Pull Through | Paved | — | 99 ft | 8 | 🐾 |
| 004 | 1 | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 005 | 1 | Standard Nonelectric | Back In | Paved | — | 36 ft | 8 | 🐾 |
| 006 | 1 | Standard Nonelectric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 007 | 1 | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 008 | 1 | Standard Nonelectric | Back In | Paved | — | 47 ft | 8 | 🐾 |
| 009 | 1 | Tent Only Nonelectric | — | Paved | — | — | 8 | 🐾 |
| 010 | 1 | Standard Nonelectric | Back In | Paved | — | 46 ft | 8 | 🐾 |
| 011 | 1 | Standard Nonelectric | Back In | Paved | — | 43 ft | 8 | ♿ 🐾 |
| 012 | 1 | Standard Nonelectric | Back In | Paved | — | 43 ft | 8 | ♿ 🐾 |
| 013 | 2 | Tent Only Nonelectric | — | Paved | Riverfront | — | 8 | 🐾 |
| 014 | 2 | Standard Nonelectric | Back In | Paved | Riverfront | 31 ft | 8 | 🐾 |
| 015 | 2 | Standard Nonelectric | Back In | Paved | Riverfront | 32 ft | 8 | 🐾 |
| 016 | 2 | Standard Nonelectric | Back In | Paved | — | 47 ft | 8 | ♿ 🐾 |
| 017 | 2 | Standard Nonelectric | Back In | Paved | — | 31 ft | 8 | ♿ 🐾 |
| 018 | 2 | Standard Nonelectric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 019 | 2 | Tent Only Nonelectric | — | Paved | — | — | 8 | 🐾 |
| 020 | 2 | Tent Only Nonelectric | — | Paved | — | — | 8 | 🐾 |
| 021 | 2 | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 022 | 2 | Standard Nonelectric | Back In | Paved | — | 41 ft | 8 | 🐾 |
| 023 | 2 | Standard Nonelectric | Back In | Paved | — | 37 ft | 8 | 🐾 |
| 024 | 2 | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| A | Group Loop | Group Standard Nonelectric | — | — | — | — | 25 | |
| B | Group Loop | Group Standard Nonelectric | — | — | — | — | 25 | |
| C | Group Loop | Group Standard Nonelectric | — | — | — | — | 25 |
40.02694, -120.96444 · 40°1'37.0"N 120°57'52.0"W
Typically 89°F in Jul, down to 43°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 50 | 56 | 62 | 71 | 80 | 89 | 88 | 82 | 69 | 52 | 43 |
| Low °F | 25 | 26 | 29 | 32 | 39 | 43 | 48 | 45 | 40 | 33 | 28 | 25 |
| Precip in | 7.7 | 7.6 | 6.7 | 3.1 | 1.9 | 0.7 | 0.1 | 0.1 | 0.4 | 1.9 | 4.1 | 7.3 |
1991–2020 averages from the nearest NOAA station, 6.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-05-08.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments