Campground · California · 20 bookable sites ·
Managed by the USDA Forest Service
Plumas National Forest (NF) · Open Access

Not recorded upstream: water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 002 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 003 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 43 ft | 8 | 🐾 |
| 004 | HALL | Standard Electric | Back In | Paved | Riverfront | 42 ft | 8 | 🐾 |
| 005 | HALL | Standard Electric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 006 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 30 ft | 8 | 🐾 |
| 007 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 32 ft | 8 | 🐾 |
| 008 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 38 ft | 8 | 🐾 |
| 009 | HALL | Standard Electric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 010 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 011 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 38 ft | 8 | 🐾 |
| 012 | HALL | Standard Electric | Back In | Paved | Riverfront | 38 ft | 8 | 🐾 |
| 013 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 37 ft | 8 | 🐾 |
| 014 | HALL | Standard Electric | Pull Through | Paved | Riverfront | — | 8 | 🐾 |
| 015 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 42 ft | 8 | 🐾 |
| 016 | HALL | Standard Electric | Back In | Paved | Riverfront | 31 ft | 8 | 🐾 |
| 017 | HALL | Standard Electric | Back In | Paved | Riverfront | 45 ft | 8 | 🐾 |
| 018 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 54 ft | 8 | ♿ 🐾 |
| 019 | HALL | Standard Electric | Back In | Paved | Riverfront | 32 ft | 8 | 🐾 |
| 020 | HALL | Standard Nonelectric | Back In | Paved | Riverfront | 45 ft | 8 | ♿ 🐾 |
40.01750, -121.07306 · 40°1'3.0"N 121°4'23.0"W
Typically 89°F in Jul, down to 43°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 50 | 56 | 62 | 71 | 80 | 89 | 88 | 82 | 69 | 52 | 43 |
| Low °F | 25 | 26 | 29 | 32 | 39 | 43 | 48 | 45 | 40 | 33 | 28 | 25 |
| Precip in | 7.7 | 7.6 | 6.7 | 3.1 | 1.9 | 0.7 | 0.1 | 0.1 | 0.4 | 1.9 | 4.1 | 7.3 |
1991–2020 averages from the nearest NOAA station, 8.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Hallsted also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Hallsted's operator.
Accessibility:
Recreation.gov last updated this record on 2026-05-08.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments