Campground · California · 35 bookable sites ·
Managed by the USDA Forest Service
Plumas National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 002 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 37 ft | 8 | 🐾 |
| 003 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 34 ft | 8 | 🐾 |
| 004 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 005 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 44 ft | 8 | 🐾 |
| 006/07 | AREA LONG POINT | Standard Nonelectric | Pull Through | Paved | — | 78 ft | 16 | 🐾 |
| 008 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 009/10 | AREA LONG POINT | Standard Nonelectric | Pull Through | Paved | — | 86 ft | 16 | 🐾 |
| 011 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 012/13 | AREA LONG POINT | Standard Nonelectric | Pull Through | Paved | — | 88 ft | 16 | 🐾 |
| 014 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 015 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 62 ft | 8 | 🐾 |
| 016 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 017/18 | AREA LONG POINT | Standard Nonelectric | Pull Through | Paved | — | 80 ft | 16 | 🐾 |
| 019 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 46 ft | 8 | 🐾 |
| 020 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 021 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 022 | AREA LONG POINT | Management | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 023 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 39 ft | 8 | 🐾 |
| 024 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| 025 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 40 ft | 8 | 🐾 |
| 026 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 37 ft | 8 | 🐾 |
| 027/28 | AREA LONG POINT | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 16 | 🐾 |
| 029 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 44 ft | 8 | 🐾 |
| 030 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 031 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 49 ft | 8 | 🐾 |
| 032 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 38 ft | 8 | 🐾 |
| 033 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 40 ft | 8 | 🐾 |
| 034 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 37 ft | 8 | 🐾 |
| 035/36 | AREA LONG POINT | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 16 | 🐾 |
| 037 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | Lakefront | 58 ft | 8 | 🐾 |
| 038 | AREA LONG POINT | Standard Nonelectric | Back In | Paved | — | 42 ft | 8 | 🐾 |
| A | LONG POINT GROUP | Group Standard Nonelectric | Back In | Paved | — | 35 ft | 24 | 🐾 |
| B | LONG POINT GROUP | Group Standard Nonelectric | Back In | Paved | — | 43 ft | 24 | 🐾 |
| C | LONG POINT GROUP | Group Standard Nonelectric | Back In | Paved | — | 37 ft | 24 | 🐾 |
| D | LONG POINT GROUP | Group Standard Nonelectric | Back In | Paved | — | 44 ft | 24 | 🐾 |
40.17833, -120.57833 · 40°10'42.0"N 120°34'42.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.8 | 4.3 | 3.4 | 1.3 | 1.9 | 0.7 | 0.2 | 0.2 | 0.4 | 1.6 | 2.3 | 4.2 |
1991–2020 averages from the nearest NOAA station, 13.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Long Point (Ca) also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Long Point (Ca)'s operator.
Restrictions:
Recreation.gov last updated this record on 2026-05-08.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments