Campground · California · 42 bookable sites ·
Managed by the USDA Forest Service
Plumas National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 012 | AREA BOULDER CREEK | Management | — | Paved | 30 ft | 8 | 🐾 |
| 013 | AREA BOULDER CREEK | Management | — | Paved | 25 ft | 8 | 🐾 |
| 014 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 028 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 030 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 031 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 032 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 033 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 034 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 30 ft | 8 | 🐾 |
| 035 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 44 ft | 8 | 🐾 |
| 036 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 42 ft | 8 | 🐾 |
| 037 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 27 ft | 8 | 🐾 |
| 038 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 039 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 040 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 27 ft | 8 | 🐾 |
| 041 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 51 ft | 8 | 🐾 |
| 042 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 27 ft | 8 | 🐾 |
| 043 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 46 ft | 8 | 🐾 |
| 044 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 32 ft | 8 | 🐾 |
| 045 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 30 ft | 8 | 🐾 |
| 046 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 047 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 28 ft | 8 | 🐾 |
| 048 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 39 ft | 8 | 🐾 |
| 049 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 24 ft | 8 | 🐾 |
| 050 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 26 ft | 8 | 🐾 |
| 051 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 39 ft | 8 | 🐾 |
| 052 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 41 ft | 8 | 🐾 |
| 053 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 054 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 055 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 056 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 26 ft | 8 | 🐾 |
| 057 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 45 ft | 8 | 🐾 |
| 058 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 35 ft | 8 | 🐾 |
| 059 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 43 ft | 8 | 🐾 |
| 060 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 28 ft | 8 | 🐾 |
| 061 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 23 ft | 8 | 🐾 |
| 062 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 23 ft | 8 | 🐾 |
| 063 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 25 ft | 8 | 🐾 |
| 064 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 42 ft | 8 | 🐾 |
| 065 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 41 ft | 8 | 🐾 |
| 066 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 42 ft | 8 | 🐾 |
| 067 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 42 ft | 8 | 🐾 |
| 068 | AREA BOULDER CREEK | Standard Nonelectric | — | Paved | 40 ft | 8 | 🐾 |
| 069 | AREA BOULDER CREEK | Standard Nonelectric | Back In | Paved | 41 ft | 8 | 🐾 |
40.18333, -120.61194 · 40°10'60.0"N 120°36'43.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.8 | 4.3 | 3.4 | 1.3 | 1.9 | 0.7 | 0.2 | 0.2 | 0.4 | 1.6 | 2.3 | 4.2 |
1991–2020 averages from the nearest NOAA station, 12.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-05-08.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments