Campground · Arkansas · 114 bookable sites ·
Managed by the US Army Corps of Engineers
Beaver Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| Group Shelter 1 | Day Use | Group Shelter Nonelectric | — | Paved | — | 25 | ♿ 🐾 |
| Group Shelter 2 | Day Use | Group Shelter Nonelectric | — | Paved | — | 25 | ♿ 🐾 |
| Group Shelter 3 | Day Use | Group Shelter Nonelectric | — | Paved | — | 25 | ♿ 🐾 |
| Lakeside Shelter | Day Use | Group Shelter Electric | Back In | Paved | — | 100 | ♿ 🐾 |
| Overlook Shelter | Day Use | Group Shelter Electric | — | Paved | — | 100 | ♿ 🐾 |
| Prairie Creek Grand Shelter | Day Use | Group Shelter Electric | — | — | — | 300 | |
| 001 | PCRE | Standard Electric | Back In | Paved | 4 ft | 8 | 🐾 |
| 002 | PCRE | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 003 | PCRE | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 004 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 005 | PCRE | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 006 | PCRE | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 007 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 008 | PCRE | Standard Electric | Back In | Paved | 7 ft | 8 | 🐾 |
| 009 | PCRE | Standard Electric | Pull Through | Paved | 10 ft | 8 | 🐾 |
| 010 | PCRE | Standard Electric | Back In | Paved | 30 ft | 16 | 🐾 |
| 011 | PCRE | Standard Electric | Back In | Paved | 25 ft | 16 | 🐾 |
| 012 | PCRE | Standard Electric | Back In | Paved | 15 ft | 16 | 🐾 |
| 013 | PCRE | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 014 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 015 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 016 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 017 | PCRE | Standard Electric | Back In | Paved | 12 ft | 8 | 🐾 |
| 018 | PCRE | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 019 | PCRE | Standard Electric | Back In | Paved | 10 ft | 16 | 🐾 |
| 020 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 021 | PCRE | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 022 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 023 | PCRE | Standard Electric | Back In | Paved | 11 ft | 8 | 🐾 |
| 024 | PCRE | Standard Electric | Back In | Paved | 15 ft | 8 | 🐾 |
| 025 | PCRE | Standard Electric | Back In | Paved | 16 ft | 8 | 🐾 |
| 026 | PCRE | Standard Electric | Back In | Paved | 6 ft | 8 | 🐾 |
| 027 | PCRE | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 028 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 029 | PCRE | Standard Electric | Back In | Paved | 16 ft | 8 | 🐾 |
| 030 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 031 | PCRE | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 032 | PCRE | Standard Electric | Back In | Paved | 6 ft | 8 | 🐾 |
| 033 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 034 | PCRE | Standard Electric | Back In | Paved | 25 ft | 8 | 🐾 |
| 035 | PCRE | Standard Electric | Back In | Paved | 7 ft | 8 | 🐾 |
| 036 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 037 | PCRE | Standard Electric | Back In | Paved | 24 ft | 8 | 🐾 |
| 038 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 039 | PCRE | Standard Electric | Back In | Paved | 7 ft | 8 | 🐾 |
| 040 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 041 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 042 | PCRE | Standard Electric | Back In | Paved | 15 ft | 8 | 🐾 |
| 043 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 044 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 045 | PCRE | Standard Electric | Back In | Paved | 7 ft | 8 | 🐾 |
| 046 | PCRE | Standard Electric | Back In | Paved | 3 ft | 8 | 🐾 |
| 047 | PCRE | Standard Electric | Back In | Paved | 15 ft | 8 | 🐾 |
| 048 | PCRE | Standard Electric | Pull Through | Paved | 15 ft | 16 | 🐾 |
| 049 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 050 | PCRE | Standard Electric | Back In | Paved | 15 ft | 8 | 🐾 |
| 051 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 052 | PCRE | Standard Electric | Back In | Paved | 21 ft | 8 | 🐾 |
| 053 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 054 | PCRE | Standard Electric | Back In | Paved | 13 ft | 8 | 🐾 |
| 055 | PCRE | Standard Electric | Back In | Paved | 17 ft | 8 | 🐾 |
| 056 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 057 | PCRE | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| 058 | PCRE | Standard Electric | Back In | Paved | 2 ft | 8 | 🐾 |
| 059 | PCRE | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 060 | PCRE | Standard Electric | Back In | Paved | 7 ft | 8 | 🐾 |
| 061 | PCRE | Standard Electric | Back In | Paved | 1 ft | 8 | 🐾 |
| 062 | PCRE | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 063 | PCRE | Standard Electric | Back In | Paved | 4 ft | 8 | 🐾 |
| 064 | PCRE | Standard Electric | Back In | Paved | 12 ft | 8 | 🐾 |
| 065 | PCRE | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| 066 | PCRE | Standard Electric | Back In | Paved | 2 ft | 8 | 🐾 |
| 067 | PCRE | Standard Electric | Back In | Paved | 11 ft | 8 | 🐾 |
| 072 | PCRE | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 073 | PCRE | Standard Electric | Back In | Paved | 2 ft | 8 | 🐾 |
| 074 | PCRE | Standard Electric | Back In | Paved | 37 ft | 8 | 🐾 |
| 075 | PCRE | Standard Electric | Back In | Paved | 12 ft | 8 | 🐾 |
| 076 | PCRE | Standard Electric | Back In | Paved | 12 ft | 8 | 🐾 |
| 077 | PCRE | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 078 | PCRE | Standard Electric | Back In | Paved | 11 ft | 8 | 🐾 |
| 079 | PCRE | Standard Electric | Back In | Paved | 12 ft | 8 | 🐾 |
| 080 | PCRE | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 081 | PCRE | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 082 | PCRE | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| 083 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 084 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 085 | PCRE | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 086 | PCRE | Standard Electric | Back In | Paved | 7 ft | 8 | 🐾 |
| 087 | PCRE | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 088 | PCRE | Standard Electric | Back In | Paved | 16 ft | 8 | 🐾 |
| 089 | PCRE | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 090 | PEAK | Standard Electric | Back In | Paved | 9 ft | 8 | 🐾 |
| 091 | PEAK | Standard Electric | Back In | Paved | 21 ft | 8 | 🐾 |
| 092 | PEAK | Standard Electric | Back In | Paved | 11 ft | 8 | 🐾 |
| 093 | PEAK | Standard Electric | Back In | Paved | 16 ft | 8 | 🐾 |
| 094 | PEAK | Standard Electric | Back In | Paved | 22 ft | 8 | 🐾 |
| 095 | PEAK | Standard Electric | Back In | Paved | 22 ft | 8 | 🐾 |
| 096 | PEAK | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 097 | PEAK | Standard Electric | Back In | Paved | 11 ft | 8 | 🐾 |
| 098 | PEAK | Standard Electric | Back In | Paved | 11 ft | 8 | 🐾 |
| 099 | PEAK | Standard Electric | Back In | Paved | 3 ft | 8 | 🐾 |
| 100 | PEAK | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 101 | PEAK | Standard Electric | Back In | Paved | 28 ft | 8 | 🐾 |
| 102 | PEAK | Standard Electric | Back In | Paved | 5 ft | 8 | 🐾 |
| 103 | PEAK | Standard Electric | Back In | Paved | 4 ft | 8 | 🐾 |
| 104 | PEAK | Standard Electric | Back In | Paved | — | 8 | 🐾 |
| 105 | PEAK | Standard Electric | Back In | Paved | 4 ft | 8 | 🐾 |
| 106 | PEAK | Standard Electric | Back In | Paved | 2 ft | 8 | 🐾 |
| 107 | PEAK | Tent Only Electric | Back In | Paved | — | 8 | 🐾 |
| 108 | PEAK | Standard Electric | Back In | Paved | 6 ft | 8 | 🐾 |
| 109 | PEAK | Standard Electric | Back In | Paved | 8 ft | 8 | 🐾 |
| 110 | PEAK | Standard Electric | Back In | Paved | 6 ft | 8 | 🐾 |
| 111 | PEAK | Standard Electric | Back In | Paved | 1 ft | 8 | 🐾 |
| 112 | PEAK | Standard Electric | Back In | Paved | 2 ft | 8 | 🐾 |
36.35472, -94.05056 · 36°21'17.0"N 94°3'2.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.7 | 2.5 | 4.8 | 5.9 | 6.1 | 4.6 | 5.0 | 4.4 | 4.7 | 4.3 | 4.5 | 3.5 |
1991–2020 averages from the nearest NOAA station, 6.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-27.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments