Campground · Arkansas · 58 bookable sites ·
Managed by the US Army Corps of Engineers
Beaver Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, grills.
Check-in 4:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 38 | PARK | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 39 | PARK | Standard Electric | Back In | Paved | Riverfront | 4 ft | 8 | 🐾 |
| 40 | PARK | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 41 | PARK | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 42 | PARK | Standard Electric | Back In | Paved | Riverfront | 3 ft | 8 | 🐾 |
| 43 | PARK | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 44 | PARK | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 45 | PARK | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 46 | PARK | Standard Electric | Back In | Paved | Riverfront | 3 ft | 8 | 🐾 |
| 48 | PARK | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 49 | PARK | Standard Electric | Back In | Paved | Riverfront | 3 ft | 8 | 🐾 |
| 50 | PARK | Standard Electric | Back In | Paved | Riverfront | 6 ft | 8 | 🐾 |
| 51 | PARK | Standard Electric | Back In | Paved | Riverfront | 4 ft | 8 | 🐾 |
| 52 | PARK | Standard Electric | Back In | Paved | Riverfront | 9 ft | 8 | 🐾 |
| 53 | PARK | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 54 | PARK | Standard Electric | Back In | Paved | Riverfront | 6 ft | 8 | 🐾 |
| 55 | PARK | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 56 | PARK | Standard Electric | Back In | Paved | Riverfront | 3 ft | 8 | 🐾 |
| 57 | PARK | Standard Electric | Back In | Paved | Riverfront | 3 ft | 8 | 🐾 |
| 58 | PARK | Standard Electric | Back In | Paved | Riverfront | 2 ft | 8 | 🐾 |
| 59 | PARK | Standard Electric | Back In | Paved | Riverfront | 22 ft | 8 | 🐾 |
| 01 | RIVE | Standard Electric | Back In | Paved | Riverfront | 15 ft | 8 | 🐾 |
| 02 | RIVE | Standard Electric | Back In | Paved | Riverfront | 18 ft | 8 | 🐾 |
| 03 | RIVE | Standard Electric | Back In | Paved | Riverfront | 18 ft | 8 | 🐾 |
| 04 | RIVE | Standard Electric | Back In | Paved | Riverfront | 26 ft | 8 | 🐾 |
| 05 | RIVE | Standard Electric | Back In | Paved | Riverfront | 25 ft | 8 | 🐾 |
| 06 | RIVE | Standard Electric | Back In | Paved | Riverfront | 35 ft | 8 | 🐾 |
| 07 | RIVE | Standard Electric | Back In | Paved | Riverfront | 78 ft | 8 | 🐾 |
| 08 | RIVE | Standard Electric | Back In | Paved | Riverfront | 18 ft | 8 | 🐾 |
| 09 | RIVE | Standard Electric | Back In | Paved | Riverfront | 38 ft | 8 | 🐾 |
| 10 | RIVE | Standard Electric | Back In | Paved | Riverfront | 40 ft | 8 | 🐾 |
| 11 | RIVE | Standard Electric | Back In | Paved | Riverfront | 70 ft | 8 | 🐾 |
| 12 | RIVE | Standard Electric | Back In | Paved | Riverfront | 55 ft | 8 | 🐾 |
| 13 | The Pines | Standard Electric | Back In | Paved | Riverfront | 32 ft | 8 | 🐾 |
| 14 | The Pines | Standard Electric | Back In | Paved | Riverfront | 23 ft | 8 | 🐾 |
| 15 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 16 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 17 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 18 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 19 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 20 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 21 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 22 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 23 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 24 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 25 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 26 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 27 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 28 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 29 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 30 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 31 | The Pines | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 32 | The Pines | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 33 | The Pines | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 34 | The Pines | Standard Electric | Back In | Paved | Riverfront | 7 ft | 8 | 🐾 |
| 35 | The Pines | Standard Electric | Back In | Paved | Riverfront | 10 ft | 8 | 🐾 |
| 36 | The Pines | Standard Electric | Back In | Paved | Riverfront | 5 ft | 8 | 🐾 |
| 37 | The Pines | Standard Electric | Back In | Paved | Riverfront | 15 ft | 8 | 🐾 |
36.42194, -93.84583 · 36°25'19.0"N 93°50'45.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.8 | 2.6 | 4.8 | 5.1 | 5.8 | 4.3 | 4.8 | 3.7 | 4.8 | 4.5 | 3.9 | 3.2 |
1991–2020 averages from the nearest NOAA station, 3.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments