Campground · Arkansas · 36 bookable sites ·
Managed by the US Army Corps of Engineers
Beaver Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, grills.
Check-in 4:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | LOBS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 02 | LOBS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 03 | LOBS | Standard Electric | Back In | Paved | — | 22 ft | 8 | 🐾 |
| 04 | LOBS | Standard Electric | Back In | Paved | — | 5 ft | 8 | 🐾 |
| 05 | LOBS | Standard Electric | Back In | Paved | — | 5 ft | 8 | 🐾 |
| 06 | LOBS | Standard Electric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 07 | LOBS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 08 | LOBS | Standard Electric | Back In | Paved | — | 9 ft | 8 | 🐾 |
| 09 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 10 | LOBS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 11 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 12 | LOBS | Standard Electric | Back In | Paved | — | 16 ft | 8 | 🐾 |
| 13 | LOBS | Standard Electric | Back In | Paved | Lakefront | 35 ft | 8 | 🐾 |
| 14 | LOBS | Standard Electric | Back In | Paved | — | 12 ft | 8 | 🐾 |
| 15 | LOBS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 16 | LOBS | Standard Electric | Back In | Paved | — | 7 ft | 8 | 🐾 |
| 17 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 18 | LOBS | Standard Electric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 19 | LOBS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 20 | LOBS | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 21 | LOBS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 22 | LOBS | Standard Electric | Back In | Paved | — | 9 ft | 8 | 🐾 |
| 23 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 24 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 25 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 26 | LOBS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 27 | LOBS | Standard Electric | Back In | Paved | — | 8 ft | 8 | 🐾 |
| 28 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 29 | LOBS | Standard Electric | Back In | Paved | — | 8 ft | 8 | 🐾 |
| 30 | LOBS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 31 | LOBS | Standard Electric | Back In | Paved | — | 10 ft | 8 | 🐾 |
| 32 | LOBS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 33 | LOBS | Standard Electric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 34 | LOBS | Standard Electric | Back In | Paved | — | 22 ft | 8 | 🐾 |
| 35 | LOBS | Standard Electric | Back In | Paved | — | 8 ft | 8 | 🐾 |
| 36 | LOBS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
36.39714, -93.90411 · 36°23'49.7"N 93°54'14.8"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.8 | 2.6 | 4.8 | 5.1 | 5.8 | 4.3 | 4.8 | 3.7 | 4.8 | 4.5 | 3.9 | 3.2 |
1991–2020 averages from the nearest NOAA station, 6.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-05-08.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments