Campground · Arkansas · 45 bookable sites ·
Managed by the US Army Corps of Engineers
Beaver Recreation Area (Recreation Area) · Open Access

| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 002 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Moderate | Lakefront | 17 ft | 8 | 🐾 |
| 003 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 18 ft | 8 | 🐾 |
| 004 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 82 ft | 8 | 🐾 |
| 005 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | — | 37 ft | 8 | 🐾 |
| 006 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 2 ft | 8 | 🐾 |
| 007 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 16 ft | 8 | 🐾 |
| 008 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 2 ft | 8 | 🐾 |
| 009 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | — | 8 | 🐾 |
| 010 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 10 ft | 8 | 🐾 |
| 011 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Moderate | Lakefront | 18 ft | 8 | 🐾 |
| 012 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 7 ft | 8 | 🐾 |
| 013 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Moderate | Lakefront | 10 ft | 8 | 🐾 |
| 014 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Moderate | Lakefront | 15 ft | 8 | 🐾 |
| 015 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 35 ft | 8 | 🐾 |
| 016 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 9 ft | 8 | 🐾 |
| 017 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 7 ft | 8 | 🐾 |
| 018 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 25 ft | 8 | 🐾 |
| 019 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 9 ft | 8 | 🐾 |
| 020 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 9 ft | 8 | 🐾 |
| 021 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 7 ft | 8 | 🐾 |
| 022 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | — | 8 | 🐾 |
| 023 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 10 ft | 8 | 🐾 |
| 024 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | Lakefront | 14 ft | 8 | 🐾 |
| 025 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 45 ft | 8 | 🐾 |
| 026 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | Lakefront | 20 ft | 8 | 🐾 |
| 027 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| 028 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 2 ft | 8 | 🐾 |
| 029 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | — | 8 | 🐾 |
| 030 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 10 ft | 8 | 🐾 |
| 031 | DAM SITE LAKE CAMPGROUND | Management | Back In | Paved | — | Lakefront | 31 ft | 8 | 🐾 |
| 032 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | — | Lakefront | 60 ft | 8 | 🐾 |
| 033 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | Moderate | Lakefront | 60 ft | 8 | 🐾 |
| 034 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | — | Lakefront | 63 ft | 8 | 🐾 |
| 035 | DAM SITE LAKE CAMPGROUND | Management | Pull Through | Paved | — | Lakefront | 16 ft | 8 | 🐾 |
| 036 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | — | Lakefront | 62 ft | 8 | 🐾 |
| 037 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | Moderate | Lakefront | 15 ft | 8 | 🐾 |
| 038 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | — | — | 30 ft | 8 | 🐾 |
| 039 | DAM SITE LAKE CAMPGROUND | Management | Pull Through | Paved | Moderate | — | 38 ft | 8 | 🐾 |
| 040 | DAM SITE LAKE CAMPGROUND | Standard Electric | Pull Through | Paved | — | Lakefront | 30 ft | 8 | 🐾 |
| 041 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 8 ft | 8 | 🐾 |
| 042 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | Slight | — | 25 ft | 8 | 🐾 |
| 043 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 22 ft | 8 | 🐾 |
| 044 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 15 ft | 8 | 🐾 |
| 045 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 37 ft | 8 | 🐾 |
| 046 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 15 ft | 8 | 🐾 |
| 047 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 10 ft | 8 | 🐾 |
| 048 | DAM SITE LAKE CAMPGROUND | Standard Electric | Back In | Paved | — | — | 10 ft | 8 | 🐾 |
| Group Shelter 1 | DAM SITE LAKE CAMPGROUND | Group Shelter Electric | — | — | — | — | — | 75 | ♿ 🐾 |
36.42030, -93.85541 · 36°25'13.1"N 93°51'19.5"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.8 | 2.6 | 4.8 | 5.1 | 5.8 | 4.3 | 4.8 | 3.7 | 4.8 | 4.5 | 3.9 | 3.2 |
1991–2020 averages from the nearest NOAA station, 3.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments