Campground · Washington · 78 bookable sites ·
Managed by the National Park Service
Lake Roosevelt National Recreation Area (National Recreation Area) · Open Access

This large campground offers 78 individual campsites. A boat ramp and docks within the facility provide easy access to the water. Trailers may use the site, but there are no hookups. The campground is open year-round, but water is shut off during winter.
This campground is by reservation only. Reservations must be made in advance.
All changes and cancellations must be made through recreation.gov
Not recorded upstream: electric hookups.
Check-in 1:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Lower Loop | Standard Nonelectric | Pull Through | Gravel | — | — | 18 ft | 10 | 🐾 |
| 002 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 003 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 004 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 005 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 006 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 007 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 008 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 009 | Lower Loop | Standard Nonelectric | Back In | — | — | — | 35 ft | 1 | 🐾 |
| 010 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 011 | Lower Loop | Standard Nonelectric | Pull Through | Gravel | — | — | 20 ft | 10 | 🐾 |
| 012 | Lower Loop | Tent Only Nonelectric | — | Gravel | — | Drive In | 15 ft | 10 | 🐾 |
| 013 | Lower Loop | Tent Only Nonelectric | Back In | Gravel | — | Drive In | 25 ft | 10 | 🐾 |
| 014 | Lower Loop | Tent Only Nonelectric | Back In | Gravel | — | Drive In | 25 ft | 10 | 🐾 |
| 015 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 016 | Lower Loop | Standard Nonelectric | Parallel | Gravel | Moderate | — | 20 ft | 10 | 🐾 |
| 017 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 018 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 019 | Lower Loop | Standard Nonelectric | Pull Through | Gravel | — | — | 25 ft | 10 | 🐾 |
| 020 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | ♿ 🐾 |
| 021 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 20 ft | 10 | 🐾 |
| 022 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 023 | Lower Loop | Standard Nonelectric | Pull Through | Gravel | — | — | 20 ft | 10 | 🐾 |
| 024 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 025 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 026 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 027 | Lower Loop | Standard Nonelectric | Back In | Paved | — | Walk In | 20 ft | 10 | 🐾 |
| 028 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | Walk In | 20 ft | 10 | 🐾 |
| 029 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 030 | Lower Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 031 | Lower Loop | Standard Nonelectric | Pull Through | Gravel | — | — | 25 ft | 10 | 🐾 |
| 032 | Upper Loop | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 10 | 🐾 |
| 033 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 034 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 035 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 036 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 037 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 038 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 039 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 040 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 041 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 042 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 043 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 044 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 045 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 046 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 047 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 048 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 049 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 050 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 051 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 052 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 053 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 054 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 31 ft | 10 | 🐾 |
| 055 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 056 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 27 ft | 10 | 🐾 |
| 057 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 058 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 27 ft | 10 | 🐾 |
| 059 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 060 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 27 ft | 10 | 🐾 |
| 061 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 28 ft | 10 | 🐾 |
| 062 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 063 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 28 ft | 10 | 🐾 |
| 064 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 065 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 28 ft | 10 | 🐾 |
| 066 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 10 | 🐾 |
| 067 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 068 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 28 ft | 10 | 🐾 |
| 069 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 070 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 28 ft | 10 | 🐾 |
| 071 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 22 ft | 10 | 🐾 |
| 072 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 28 ft | 10 | 🐾 |
| 073 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 24 ft | 10 | 🐾 |
| 074 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 23 ft | 10 | 🐾 |
| 075 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 24 ft | 10 | 🐾 |
| 076 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 27 ft | 10 | 🐾 |
| 077 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 23 ft | 10 | 🐾 |
| 078 | Upper Loop | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 10 | 🐾 |
47.93306, -118.93907 · 47°55'59.0"N 118°56'20.7"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.6 | 1.0 | 1.1 | 1.0 | 1.3 | 1.0 | 0.5 | 0.3 | 0.4 | 0.9 | 1.4 | 1.7 |
1991–2020 averages from the nearest NOAA station, 0.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
This is a reservation only campground at $30 per night. All reservations must be made through recreation.gov Dump/Fill Station one time fee of $10 for campers with a reservation or $5 with Senior/Access pass. This is intended for visitors recreating at Lake Roosevelt NRA and not for residential use. Pay online prior to use at pay.gov/public/form/start/1575878640 Weekly Boat Launch Fee $10/seven consecutive days. Paid online at https://www.pay.gov/public/form/entry/101/656441199/ Annual Boat Launch Fee $60/year available by vendor only. Late Cancellations or Cancellations within the Cut-off Window Individual Campsites: A customer who cancels a reservation the day before or on the day of arrival will pay a $10.00 service fee AND forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellations for a one-night reservation will forfeit the entire amount paid and will not be subject to an additional service fee.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-04-14.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments