Campground · Washington · 68 bookable sites ·
Managed by the National Park Service
Lake Roosevelt National Recreation Area (National Recreation Area) · Open Access

Fort Spokane Campground is a great destination for history buffs, birders and boaters, and the perfect location for travelers who like a combination of history and recreation. Visitors can enjoy boating, fishing, birding or taking in the scenery around the lake at this year-round campground. The facility lies on the shoreline of Lake Roosevelt next to the grounds of a former military fort constructed to keep peace between early settlers and American Indians.
Located in the former guardhouse, located in the middle of historic Fort Spokane, the visitor center and museum are open seasonally, from Memorial Day to Labor Day of each year. During the summer of 2023, the Fort Spokane Visitor Center and Museum will be open Friday through Sunday, 11am to 3pm. These hours begin May 26 and end September 3.
For an audio description of the park brochure, visit the Publications or Accessibility page of our website: nps.gov/laro
Lake Roosevelt is a 130-mile lake of the Columbia River created by the Grand Coulee Dam. Named after President Franklin D. Roosevelt, it is part of the Lake Roosevelt National Recreation Area and managed by the National Park Service.
The campground has 68 individual sites. It is open year-round, however drinking water is shut off in winter. A convenience store and gas station are nearby for campers to replenish basic goods.
This campground is by reservation only. No first come sites available.
Just across the road from the campground is the Ft. Spokane Visitor Center. Inside the old gaurd house you will find a small museum. There are also trails that include a self guided tour of the grounds.
All changes and cancellations must be made through recreation.gov
Late Cancellations or Cancellations within the Cut-off Window
Individual Campsites: A customer who cancels a reservation the day before or on the day of arrival will pay a $10.00 service fee AND forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellations for a one-night reservation will forfeit the entire amount paid and will not be subject to an additional service fee.
Not recorded upstream: electric hookups, grills.
Check-in 1:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 028 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 029 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 030 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 031 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 032 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 32 ft | 10 | 🐾 |
| 033 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 034 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 035 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 036 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 037 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 038 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 039 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 040 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 041 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 042 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 043 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 044 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 33 ft | 10 | 🐾 |
| 045 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 046 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 46 ft | 10 | 🐾 |
| 047 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 048 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 049 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 39 ft | 10 | 🐾 |
| 050 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 051 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 052 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 053 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 054 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 42 ft | 10 | 🐾 |
| 055 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 056 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 057 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 058 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 059 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 060 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 061 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 062 | Back Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 001 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 002 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 47 ft | 10 | 🐾 |
| 003 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 004 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 022 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 023 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 024 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 025 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 026 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 027 | Front Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 063 | Front Loop | Standard Nonelectric | Back In | Paved | — | 45 ft | 10 | ♿ 🐾 |
| 005 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 006 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 007 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 008 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 009 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 010 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 011 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 012 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 013 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 38 ft | 10 | 🐾 |
| 014 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 30 ft | 10 | 🐾 |
| 015 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 016 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 017 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 018 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 10 | 🐾 |
| 019 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 020 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 021 | Middle Loop | Standard Nonelectric | Pull Through | Paved | — | 50 ft | 10 | 🐾 |
| 064 | Middle Loop | Walk To | — | Gravel | Walk In | — | 10 | 🐾 |
| 065 | Middle Loop | Walk To | — | Gravel | Walk In | — | 10 | 🐾 |
| 066 | Middle Loop | Walk To | — | Gravel | Walk In | — | 10 | 🐾 |
| 067 | Middle Loop | Walk To | — | Gravel | Walk In | — | 10 | 🐾 |
| 068 | Middle Loop | Walk To | — | Paved | Walk In | — | 10 | 🐾 |
47.90460, -118.30915 · 47°54'16.6"N 118°18'33.0"W
Typically 83°F in Aug, down to 31°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 32 | 37 | 47 | 56 | 65 | 72 | 82 | 83 | 73 | 57 | 42 | 31 |
| Low °F | 19 | 21 | 27 | 31 | 39 | 43 | 48 | 48 | 40 | 31 | 25 | 19 |
| Precip in | 1.7 | 1.0 | 1.5 | 1.1 | 1.4 | 1.1 | 0.4 | 0.3 | 0.5 | 1.3 | 1.7 | 1.9 |
1991–2020 averages from the nearest NOAA station, 18.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
This is a reservation only campground at $30/night. All reservations must be made through recreation.gov. Dump/Fill Station one time fee of $10 for campers with a reservation or $5 with Senior/Access pass. This is intended for visitors recreating at Lake Roosevelt NRA and not for residential use. Pay online prior to use at pay.gov/public/form/start/1575878640 Weekly Boat Launch Fee $10/seven consecutive days. Paid online at https://www.pay.gov/public/form/entry/101/656441199/ Annual Boat Launch Fee $60/year available by vendor only.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments