Campground · 30 bookable sites ·
Managed by the US Army Corps of Engineers
Youghiogheny River Lake (Recreation Reservoir) · Open Access

The campground contains 30 sites that are all self-contained. Flush toilets, drinking water and a dump station are available. There is also a beach, boat launch and children's play area located in the campground.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 4:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 002 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 003 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 004 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 005 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 006 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 007 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 008 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 009 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 010 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 011 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 012 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 013 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 014 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 015 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 016 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 017 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 018 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 019 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 020 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 021 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 022 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 023 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 024 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 025 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 026 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 027 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 028 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 029 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
| 030 | MILL RUN RECREATION AREA | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 6 | ♿ 🐾 |
39.71547, -79.38506 · 39°42'55.7"N 79°23'6.2"W
Typically 84°F in Jul, down to 37°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 37 | 41 | 50 | 63 | 72 | 80 | 84 | 82 | 76 | 64 | 52 | 41 |
| Low °F | 19 | 20 | 27 | 36 | 47 | 56 | 60 | 59 | 52 | 40 | 30 | 24 |
| Precip in | 3.6 | 3.4 | 3.9 | 4.0 | 4.9 | 4.9 | 4.5 | 4.0 | 4.0 | 3.4 | 3.1 | 3.5 |
1991–2020 averages from the nearest NOAA station, 5.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments