Campground · Pennsylvania · 96 bookable sites ·
Managed by the US Army Corps of Engineers

The country surrounding the lake is made up of narrow valleys and high rounded hills with steep slopes. Much of the land is covered with northern hardwoods including Beech, Sugar Maple, White Ash, Yellow Poplar and Basswood.
A variety of wildlife makes its home around Youghiogheny River Lake, including deer, bear, turkey, grouse, rabbit and squirrel.
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| Hike and Bike Sites | Hike and Bike | Hike To | — | — | Hike In | — | — | 5 | 🐾 |
| Hike and Bike Sites - 1 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 10 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 11 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 12 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 13 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 14 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 15 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 16 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 17 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 18 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 19 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 2 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 20 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 21 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 22 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 23 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 24 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 25 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 26 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 27 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 28 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 29 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 3 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 30 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 4 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 5 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 6 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 7 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 8 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| Hike and Bike Sites - 9 | Hike and Bike | Hike To | — | — | — | — | — | — | |
| 022 | LOCU | Standard Electric | Back In | Gravel | — | — | 39 ft | 6 | 🐾 |
| 023 | LOCU | Standard Electric | Back In | Gravel | — | — | 43 ft | 6 | 🐾 |
| 024 | LOCU | Standard Electric | Back In | Gravel | — | — | 51 ft | 6 | 🐾 |
| 025 | LOCU | Standard Electric | Back In | Gravel | — | — | 44 ft | 6 | 🐾 |
| 026 | LOCU | Standard Electric | Back In | Gravel | — | — | 48 ft | 6 | 🐾 |
| 027 | LOCU | Standard Electric | Back In | Gravel | — | — | 46 ft | 6 | 🐾 |
| 028 | LOCU | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 029 | LOCU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 030 | LOCU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 031 | LOCU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 032 | LOCU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 033 | LOCU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 034 | LOCU | Standard Electric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 035 | LOCU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 036 | LOCU | Rv Electric | Back In | Gravel | — | — | 56 ft | 6 | 🐾 |
| 037 | LOCU | Standard Electric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 038 | LOCU | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 039 | LOCU | Standard Electric | Back In | Gravel | — | — | 60 ft | 6 | 🐾 |
| 041 | LOCU | Standard Electric | Back In | Gravel | — | — | 64 ft | 6 | 🐾 |
| 042 | LOCU | Rv Electric | Back In | Gravel | — | — | 49 ft | 6 | 🐾 |
| 001 | MAPL | Rv Electric | Back In | Gravel | — | — | 61 ft | 6 | 🐾 |
| 002 | MAPL | Standard Electric | Back In | Gravel | — | — | 48 ft | 6 | 🐾 |
| 003 | MAPL | Standard Electric | Back In | Gravel | — | — | 51 ft | 6 | 🐾 |
| 004 | MAPL | Standard Electric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 005 | MAPL | Standard Electric | Back In | Gravel | — | — | 39 ft | 6 | 🐾 |
| 006 | MAPL | Standard Electric | Back In | Gravel | — | — | 47 ft | 6 | 🐾 |
| 007 | MAPL | Standard Electric | Back In | Gravel | — | — | 46 ft | 6 | 🐾 |
| 008 | MAPL | Standard Electric | Back In | Gravel | — | — | 38 ft | 6 | 🐾 |
| 009 | MAPL | Standard Electric | Back In | Gravel | — | — | 42 ft | 6 | 🐾 |
| 010 | MAPL | Standard Electric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 011 | MAPL | Standard Electric | Back In | Gravel | — | — | 34 ft | 6 | 🐾 |
| 012 | MAPL | Standard Electric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 013 | MAPL | Standard Electric | Back In | Gravel | — | — | 42 ft | 6 | 🐾 |
| 014 | MAPL | Standard Electric | Back In | Gravel | — | — | 41 ft | 6 | 🐾 |
| 015 | MAPL | Standard Electric | Back In | Gravel | — | — | 41 ft | 6 | 🐾 |
| 016 | MAPL | Standard Electric | Back In | Gravel | — | — | 38 ft | 6 | 🐾 |
| 017 | MAPL | Standard Electric | Back In | Gravel | — | — | 38 ft | 6 | 🐾 |
| 018 | MAPL | Standard Electric | Back In | Gravel | — | — | 39 ft | 6 | 🐾 |
| 019 | MAPL | Standard Electric | Back In | Gravel | — | — | 39 ft | 6 | 🐾 |
| 020 | MAPL | Standard Electric | Back In | Gravel | — | — | 37 ft | 6 | 🐾 |
| 021 | MAPL | Standard Electric | Back In | Gravel | — | — | 47 ft | 6 | 🐾 |
| 2A | OCAM | Group Walk To | — | — | — | — | — | 150 | 🐾 |
| Constitution Tree Pavilion | Pavilion | Group Shelter Nonelectric | — | — | Drive In | Riverfront | — | 100 | 🐾 |
| 1A | REAR | Group Walk To | — | — | — | — | — | 40 | 🐾 |
| Jones Pavilion | REAR | Group Shelter Electric | — | — | Drive In | — | — | 100 | ♿ 🐾 |
| 040 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 46 ft | 6 | 🐾 |
| 043 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 51 ft | 6 | ♿ 🐾 |
| 044 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 6 | ♿ 🐾 |
| 045 | SPRU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 046 | SPRU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 047 | SPRU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 048 | SPRU | Tent Only Nonelectric | — | — | — | — | — | 6 | 🐾 |
| 049 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 050 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 62 ft | 6 | 🐾 |
| 051 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 052 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 053 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 47 ft | 6 | 🐾 |
| 054 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 055 | SPRU | Rv Electric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 056 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 43 ft | 6 | 🐾 |
| 057 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 058 | SPRU | Standard Nonelectric | Back In | Gravel | — | — | 49 ft | 6 | 🐾 |
| 059 | SYCA | Standard Nonelectric | Back In | Gravel | — | — | 49 ft | 6 | 🐾 |
| 060 | SYCA | Standard Nonelectric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 061 | SYCA | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
39.80500, -79.36694 · 39°48'18.0"N 79°22'1.0"W
Typically 84°F in Jul, down to 37°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 37 | 41 | 50 | 63 | 72 | 80 | 84 | 82 | 76 | 64 | 52 | 41 |
| Low °F | 19 | 20 | 27 | 36 | 47 | 56 | 60 | 59 | 52 | 40 | 30 | 24 |
| Precip in | 3.6 | 3.4 | 3.9 | 4.0 | 4.9 | 4.9 | 4.5 | 4.0 | 4.0 | 3.4 | 3.1 | 3.5 |
1991–2020 averages from the nearest NOAA station, 0.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments