Campground · Texas · 44 bookable sites ·
Managed by the US Army Corps of Engineers
Granger Recreation Area (Recreation Area) · Open Access

Not recorded upstream: grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 02 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 03 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 04 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 05 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 06 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 07 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 08 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 09 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 1 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 10 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 10 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 10.-old | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 11 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 12 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 13 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 14 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 15 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 16 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 17 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 18 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 19 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 2 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 20 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 21 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 22 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 23 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 24 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 25 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 26 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 27 | WCRE | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 28 | WCRE | Group Standard Electric | — | Paved | 20 ft | 50 | 🐾 |
| 3 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 4 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 5 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 6 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 6-old | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 7 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 7-old | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 8 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 8-old | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 9 | WCRE | Equestrian Nonelectric | — | — | — | — | |
| 9-old | WCRE | Equestrian Nonelectric | — | — | — | — | |
| FH1-50 | WCRE | Equestrian Nonelectric | — | — | 50 ft | 8 | 🐾 |
30.69583, -97.40139 · 30°41'45.0"N 97°24'5.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.6 | 1.9 | 2.9 | 3.1 | 5.6 | 3.5 | 1.9 | 2.5 | 3.4 | 3.4 | 2.7 | 3.0 |
1991–2020 averages from the nearest NOAA station, 3.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments