Campground · Texas · 102 bookable sites ·
Managed by the US Army Corps of Engineers
Wright Patman Recreation Area (Recreation Area) · Open Access

With a swim beach, volleyball court, basketball court and playground, the facility is well-suited for families. Boaters and anglers have the convenience of a boat ramp with courtesy dock.
Visitors have a variety of sites from which to choose, including 41 with 30 amp electric hook ups and sewer, 22 with 50 amp electric hook ups, 25 with 30 amp electric hook ups , 3 screened shelters for camping, 10 non-electric sites, a group camping area and a day-use group picnic shelter.
The group campsite can accommodate up to 100 people and provides campers with a screened shelter, restrooms and showers, as well as 12 campsites with water and electricity.
The three screened shelters all have water access and are close to the boat ramp. Each shelter has a ceiling fan, table, campfire ring, grill, covered porch and water. One shelter has a deck right above the waterfront.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A02 | ALOO | Standard Electric | Back In | Paved | — | 55 ft | 10 | 🐾 |
| A03 | ALOO | Standard Electric | Back In | Paved | — | 58 ft | 10 | 🐾 |
| A04 | ALOO | Standard Electric | Pull Through | Paved | — | 68 ft | 10 | 🐾 |
| A05 | ALOO | Standard Electric | Back In | Paved | — | 51 ft | 10 | 🐾 |
| A06 | ALOO | Standard Electric | Back In | Paved | — | 61 ft | 10 | 🐾 |
| A07 | ALOO | Standard Electric | Back In | Paved | — | 66 ft | 10 | 🐾 |
| A08 | ALOO | Standard Electric | Pull Through | Paved | — | 68 ft | 10 | ♿ 🐾 |
| A09 | ALOO | Standard Electric | Back In | Paved | — | 50 ft | 10 | 🐾 |
| A10 | ALOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| A11 | ALOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| A12 | ALOO | Standard Electric | Back In | Paved | — | 60 ft | 10 | 🐾 |
| A13 | ALOO | Standard Electric | Back In | Paved | — | 71 ft | 10 | 🐾 |
| A14 | ALOO | Standard Electric | Back In | Paved | — | 55 ft | 10 | 🐾 |
| A15 | ALOO | Standard Electric | Back In | Paved | — | 50 ft | 10 | ♿ 🐾 |
| A16 | ALOO | Standard Electric | Back In | Paved | — | 64 ft | 10 | 🐾 |
| A17 | ALOO | Standard Electric | Back In | Paved | — | 62 ft | 10 | 🐾 |
| A18 | ALOO | Standard Electric | Back In | Paved | — | 48 ft | 10 | 🐾 |
| A19 | ALOO | Standard Electric | Back In | Paved | — | 67 ft | 10 | 🐾 |
| A20 | ALOO | Standard Electric | Back In | Paved | — | 59 ft | 10 | 🐾 |
| A21 | ALOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| A22 | ALOO | Standard Electric | Back In | Paved | — | 56 ft | 10 | 🐾 |
| A23 | ALOO | Standard Electric | Back In | Paved | — | 58 ft | 10 | 🐾 |
| A24 | ALOO | Standard Electric | Back In | Paved | — | 60 ft | 10 | 🐾 |
| A25 | ALOO | Standard Electric | Back In | Paved | — | 60 ft | 10 | 🐾 |
| A26 | ALOO | Standard Electric | Back In | Paved | — | 62 ft | 10 | 🐾 |
| A01 | ALOO: 30 amp | Standard Electric | Back In | Paved | — | 80 ft | 10 | 🐾 |
| B01 | BLOO | Standard Electric | Back In | Paved | — | 55 ft | 10 | 🐾 |
| B02 | BLOO | Standard Electric | Back In | Paved | — | 50 ft | 10 | 🐾 |
| B03 | BLOO | Standard Electric | Back In | Paved | Lakefront | 45 ft | 10 | 🐾 |
| B04 | BLOO | Standard Electric | Back In | Paved | Lakefront | 48 ft | 10 | 🐾 |
| B05 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| B06 | BLOO | Standard Electric | Back In | Paved | Lakefront | 55 ft | 10 | 🐾 |
| B07 | BLOO | Standard Electric | Back In | Paved | Lakefront | 50 ft | 10 | 🐾 |
| B08 | BLOO | Standard Electric | Back In | Paved | Lakefront | 55 ft | 10 | 🐾 |
| B09 | BLOO | Standard Electric | Back In | Paved | — | 60 ft | 10 | 🐾 |
| B10 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| B11 | BLOO | Standard Electric | Back In | Paved | — | 50 ft | 10 | 🐾 |
| B12 | BLOO | Standard Electric | Back In | Paved | Lakefront | 50 ft | 10 | 🐾 |
| B13 | BLOO | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| B14 | BLOO | Standard Electric | Pull Through | Paved | Lakefront | 65 ft | 10 | ♿ 🐾 |
| B15 | BLOO | Standard Electric | Back In | Paved | Lakefront | 45 ft | 10 | 🐾 |
| B16 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| B17 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| B18 | BLOO | Standard Electric | Back In | Paved | — | 55 ft | 10 | 🐾 |
| B19 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| B20 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| B21 | BLOO | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| C01 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C02 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C03 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C04 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C05 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C06 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C07 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C08 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C09 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C10 | CTEN | Tent Only Nonelectric | — | — | — | — | 10 | 🐾 |
| C11 | CTEN | Overnight Shelter Electric | — | — | — | — | 10 | 🐾 |
| C12 | CTEN | Overnight Shelter Electric | — | — | — | — | 10 | 🐾 |
| C13 | CTEN | Overnight Shelter Electric | — | — | — | — | 10 | 🐾 |
| D01 | DLOO | Standard Electric | Back In | Paved | — | 71 ft | 10 | 🐾 |
| D02 | DLOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| D03 | DLOO | Standard Electric | Back In | Paved | — | 80 ft | 10 | 🐾 |
| D04 | DLOO | Standard Electric | Back In | Paved | — | 72 ft | 10 | 🐾 |
| D05 | DLOO | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| D06 | DLOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| D07 | DLOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| D08 | DLOO | Standard Electric | Back In | Paved | — | 67 ft | 10 | 🐾 |
| D09 | DLOO | Standard Electric | Back In | Paved | — | 67 ft | 10 | 🐾 |
| D10 | DLOO | Standard Electric | Back In | Paved | — | 70 ft | 10 | 🐾 |
| D11 | DLOO | Standard Electric | Back In | Paved | — | 80 ft | 10 | 🐾 |
| D12 | DLOO | Standard Electric | Back In | Paved | — | 64 ft | 10 | 🐾 |
| D13 | DLOO | Standard Electric | Back In | Paved | — | 62 ft | 10 | 🐾 |
| D14 | DLOO | Standard Electric | Back In | Paved | — | 64 ft | 10 | 🐾 |
| D15 | DLOO | Standard Electric | Back In | Paved | — | 74 ft | 10 | 🐾 |
| D16 | DLOO | Standard Electric | Back In | Paved | — | 51 ft | 10 | 🐾 |
| D17 | DLOO | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| D18 | DLOO | Standard Electric | Back In | Paved | — | 72 ft | 10 | 🐾 |
| D19 | DLOO | Standard Electric | Back In | Paved | — | 81 ft | 10 | 🐾 |
| D20 | DLOO | Standard Electric | Back In | Paved | — | 71 ft | 10 | 🐾 |
| E01 | ELOO | Standard Electric | Back In | Paved | — | 52 ft | 10 | ♿ 🐾 |
| E02 | ELOO | Standard Electric | Back In | Paved | — | 60 ft | 10 | 🐾 |
| E03 | ELOO | Standard Electric | Back In | Paved | — | 51 ft | 10 | 🐾 |
| E04 | ELOO | Standard Electric | Back In | Paved | — | 66 ft | 10 | 🐾 |
| E05 | ELOO | Standard Electric | Back In | Paved | — | 44 ft | 10 | 🐾 |
| E06 | ELOO | Standard Electric | Back In | Paved | — | 61 ft | 10 | 🐾 |
| E07 | ELOO | Standard Electric | Back In | Paved | — | 61 ft | 10 | 🐾 |
| E08 | ELOO | Standard Electric | Back In | Paved | — | 58 ft | 10 | 🐾 |
| E09 | ELOO | Standard Electric | Back In | Paved | — | 51 ft | 10 | 🐾 |
| E10 | ELOO | Standard Electric | Back In | Paved | — | 61 ft | 10 | 🐾 |
| E11 | ELOO | Standard Electric | Back In | Paved | — | 74 ft | 10 | 🐾 |
| E12 | ELOO | Standard Electric | Back In | Paved | — | 71 ft | 10 | 🐾 |
| E13 | ELOO | Standard Electric | Back In | Paved | — | 72 ft | 10 | 🐾 |
| E14 | ELOO | Standard Electric | Back In | Paved | — | 61 ft | 10 | 🐾 |
| E15 | ELOO | Standard Electric | Back In | Paved | — | 64 ft | 10 | 🐾 |
| E16 | ELOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| E17 | ELOO | Standard Electric | Back In | Paved | — | 68 ft | 10 | 🐾 |
| E18 | ELOO | Standard Electric | Back In | Paved | — | 85 ft | 10 | 🐾 |
| E19 | ELOO | Standard Electric | Back In | Paved | — | 70 ft | 10 | 🐾 |
| E20 | ELOO | Standard Electric | Back In | Paved | — | 73 ft | 10 | 🐾 |
| E21 | ELOO | Management | Back In | Paved | — | 82 ft | 10 | 🐾 |
| G01 | GCAM | Management | Back In | Paved | — | 60 ft | 10 | 🐾 |
| G02 | GCAM | Management | Back In | Paved | — | 40 ft | 10 | 🐾 |
| G03 | GCAM | Management | Back In | Paved | — | 46 ft | 10 | 🐾 |
| G04 | GCAM | Management | Back In | Paved | — | 50 ft | 10 | 🐾 |
| G05 | GCAM | Management | Back In | Paved | — | 60 ft | 10 | 🐾 |
| G06 | GCAM | Management | Pull Through | Paved | — | 48 ft | 10 | 🐾 |
| G07 | GCAM | Management | Back In | Paved | — | 50 ft | 10 | 🐾 |
| G08 | GCAM | Management | Back In | Paved | — | 61 ft | 10 | 🐾 |
| G09 | GCAM | Management | Back In | Paved | — | 46 ft | 10 | 🐾 |
| G10 | GCAM | Management | Back In | Paved | — | 42 ft | 10 | 🐾 |
| G11 | GCAM | Management | Back In | Paved | — | 57 ft | 10 | 🐾 |
| G12 | GCAM | Management | Back In | Paved | — | 36 ft | 10 | 🐾 |
| GCS1 | GCAM | Group Standard Electric | — | — | — | — | 100 | 🐾 |
| GS1 | GDAU | Group Picnic Area | — | — | — | — | 120 | ♿ 🐾 |
Physical Address of Clear Springs Park:
64 Clear Springs Park
Texarkana, TX 75501
From Texarkana, take Highway 59 south. Turn right (west) on Farm-to-Market (FM) Road 2148 and follow to Wright Patman Lake entrance. Follow the park road west to the entrance.
33.35833, -94.19167 · 33°21'30.0"N 94°11'30.0"W
Typically 92°F in Jul, down to 54°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 54 | 59 | 66 | 74 | 81 | 88 | 92 | 92 | 87 | 76 | 64 | 56 |
| Low °F | 35 | 39 | 46 | 54 | 63 | 71 | 74 | 73 | 66 | 54 | 44 | 38 |
| Precip in | 4.1 | 4.5 | 4.6 | 4.2 | 5.2 | 4.4 | 3.6 | 3.2 | 3.3 | 4.3 | 4.4 | 4.8 |
1991–2020 averages from the nearest NOAA station, 4.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments