Campground · Arkansas · 44 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: sewer hookups, fire pits.
Check-in 4:00 PM · Check-out 3:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 025 | Loop 1 | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 026 | Loop 1 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 027 | Loop 1 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 028 | Loop 1 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 029 | Loop 1 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 030 | Loop 1 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 031 | Loop 1 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 032 | Loop 1 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 033 | Loop 1 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 034 | Loop 1 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 035 | Loop 1 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 037 | Loop 2 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 038 | Loop 2 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 039 | Loop 2 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 040 | Loop 2 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 041 | Loop 2 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 042 | Loop 2 | Standard Electric | Back In | Paved | Slight | Lakefront | 60 ft | 8 | 🐾 |
| 043 | Loop 2 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 044 | Loop 2 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 045 | Loop 2 | Standard Electric | Back In | Paved | Slight | — | 60 ft | 8 | 🐾 |
| 001 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 002 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 003 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 004 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 005 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 006 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 007 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 008 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 009 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 010 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 011 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 012 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 013 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 014 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 015 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 016 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 017 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 018 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 019 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
| 020 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 021 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 022 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 023 | North Loop | Standard Electric | Back In | Paved | Slight | — | 75 ft | 8 | 🐾 |
| 024 | North Loop | Standard Electric | Back In | Paved | Slight | Lakefront | 75 ft | 8 | 🐾 |
Approximately 5 miles south of Mineral Springs on Highway 355, turn right / west onto Bright Star Road travel approximately 3 miles, turn left / south onto Cottonshed Lane.
ORNorth on Hwy 355 approximately 5 miles, turn left / west onto Bright Star Road travel approximately 3 miles, turn left / south onto Cottonshed Lane.
33.79644, -93.96123 · 33°47'47.2"N 93°57'40.4"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.2 | 4.7 | 5.1 | 5.4 | 5.9 | 4.3 | 3.7 | 3.5 | 4.1 | 4.6 | 3.4 | 5.4 |
1991–2020 averages from the nearest NOAA station, 8.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments