Campground · Arkansas · 48 bookable sites ·
Managed by the US Army Corps of Engineers

Check-in 6:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 42 | COWHIDE 2 | Standard Electric | Back In | Gravel | 24 ft | 6 | 🐾 |
| 43 | COWHIDE 2 | Standard Electric | Pull Through | Gravel | 35 ft | 6 | 🐾 |
| 44 | COWHIDE 2 | Standard Electric | Back In | Gravel | 26 ft | 6 | 🐾 |
| 45 | COWHIDE 2 | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 46 | COWHIDE 2 | Standard Electric | Back In | Gravel | 38 ft | 6 | 🐾 |
| 47 | COWHIDE 2 | Standard Electric | Back In | Gravel | 38 ft | 6 | 🐾 |
| 48 | COWHIDE 2 | Standard Electric | Back In | Gravel | 33 ft | 6 | 🐾 |
| 49 | COWHIDE 2 | Standard Electric | Back In | Gravel | 33 ft | 6 | 🐾 |
| 50 | COWHIDE 2 | Standard Electric | Back In | Gravel | 38 ft | 6 | 🐾 |
| 01 | COWHIDE COVE | Standard Electric | Back In | Gravel | 42 ft | 8 | 🐾 |
| 02 | COWHIDE COVE | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 03 | COWHIDE COVE | Standard Electric | Back In | Gravel | 36 ft | 8 | 🐾 |
| 04 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 44 ft | 8 | 🐾 |
| 05 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 45 ft | 10 | 🐾 |
| 06 | COWHIDE COVE | Standard Electric | Back In | Gravel | 45 ft | 10 | 🐾 |
| 07 | COWHIDE COVE | Standard Electric | Back In | Gravel | 38 ft | 8 | 🐾 |
| 08 | COWHIDE COVE | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 09 | COWHIDE COVE | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 10 | COWHIDE COVE | Standard Electric | Back In | Gravel | 48 ft | 12 | 🐾 |
| 11 | COWHIDE COVE | Standard Electric | Back In | Gravel | 44 ft | 8 | 🐾 |
| 12 | COWHIDE COVE | Standard Electric | Back In | Gravel | 48 ft | 10 | 🐾 |
| 13 | COWHIDE COVE | Standard Electric | Back In | Gravel | 44 ft | 10 | 🐾 |
| 14 | COWHIDE COVE | Standard Electric | Back In | Gravel | 47 ft | 10 | 🐾 |
| 15 | COWHIDE COVE | Standard Electric | Back In | Gravel | 45 ft | 10 | 🐾 |
| 16 | COWHIDE COVE | Standard Electric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 17 | COWHIDE COVE | Standard Electric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 18 | COWHIDE COVE | Standard Electric | Back In | Gravel | 48 ft | 10 | 🐾 |
| 19 | COWHIDE COVE | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| 20 | COWHIDE COVE | Standard Electric | Back In | Gravel | 26 ft | 12 | 🐾 |
| 21 | COWHIDE COVE | Standard Electric | Back In | Gravel | 41 ft | 12 | 🐾 |
| 22 | COWHIDE COVE | Standard Electric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 23 | COWHIDE COVE | Standard Electric | Back In | Gravel | 37 ft | 10 | 🐾 |
| 24 | COWHIDE COVE | Standard Electric | Back In | Gravel | 37 ft | 10 | 🐾 |
| 25 | COWHIDE COVE | Standard Electric | Back In | Gravel | 45 ft | 10 | 🐾 |
| 26 | COWHIDE COVE | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 27 | COWHIDE COVE | Standard Electric | Back In | Gravel | 30 ft | 6 | 🐾 |
| 28 | COWHIDE COVE | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 29 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 35 ft | 8 | 🐾 |
| 30 | COWHIDE COVE | Standard Electric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 31 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 34 ft | 8 | 🐾 |
| 32 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 32 ft | 8 | 🐾 |
| 33 | COWHIDE COVE | Standard Electric | Back In | Gravel | 35 ft | 8 | 🐾 |
| 34 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 35 | COWHIDE COVE | Tent Only Electric | — | Gravel | — | 6 | 🐾 |
| 36 | COWHIDE COVE | Tent Only Electric | — | Gravel | — | 6 | 🐾 |
| 37 | COWHIDE COVE | Standard Electric | Pull Through | Gravel | 38 ft | 10 | ♿ 🐾 |
| 38 | COWHIDE COVE | Standard Electric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 39 | COWHIDE COVE | Management | Back In | Gravel | 54 ft | 10 | 🐾 |
| 40 | COWHIDE COVE | Standard Electric | Back In | Gravel | 48 ft | 10 | 🐾 |
| 41 | COWHIDE COVE | Management | Back In | Gravel | 40 ft | 8 | 🐾 |
34.17444, -93.66861 · 34°10'28.0"N 93°40'7.0"W
Typically 91°F in Aug, down to 51°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 51 | 56 | 64 | 72 | 79 | 86 | 90 | 91 | 85 | 74 | 63 | 54 |
| Low °F | 29 | 32 | 39 | 46 | 56 | 64 | 68 | 67 | 60 | 48 | 38 | 31 |
| Precip in | 4.2 | 4.4 | 5.9 | 6.0 | 6.4 | 3.8 | 4.5 | 3.9 | 4.1 | 5.2 | 4.7 | 5.3 |
1991–2020 averages from the nearest NOAA station, 6.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments