Campground · Tennessee · 60 bookable sites ·
Managed by the US Army Corps of Engineers
J. Percy Priest Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 03 | SPOI | Standard Electric | Pull Through | Paved | 10 ft | 8 | 🐾 |
| 04 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 05 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 06 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 07 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 08 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 09 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 10 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 11 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 12 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 13 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 14 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 15 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 16 | SPOI | Management | Pull Through | Paved | 20 ft | 8 | ♿ 🐾 |
| 17 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 18 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 19 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 20 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 21 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 22 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 23 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 24 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
| 25 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 26 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
| 27 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 28 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 29 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 30 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 31 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 32 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 33 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 34 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 35 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 36 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 37 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 38 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 39 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 40 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 41 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 42 | SPOI | Standard Electric | Back In | Paved | 70 ft | 8 | 🐾 |
| 43 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 44 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 45 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 46 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 47 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
| 48 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 49 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | ♿ 🐾 |
| 50 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 51 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 52 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 53 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 54 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 55 | SPOI | Standard Electric | Back In | Paved | 10 ft | 8 | 🐾 |
| 56 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 57 | SPOI | Standard Electric | Pull Through | Paved | 20 ft | 8 | 🐾 |
| 58 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 59 | SPOI | Standard Electric | Pull Through | Paved | 20 ft | 8 | 🐾 |
| 60 | SPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| SP1 | SPOI | Group Shelter Electric | — | Paved | — | 100 | ♿ 🐾 |
| SP2 | SPOI | Group Shelter Nonelectric | — | Paved | — | 150 | ♿ 🐾 |
36.13306, -86.57028 · 36°7'59.0"N 86°34'13.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 4.8 | 5.0 | 5.2 | 5.7 | 5.7 | 5.3 | 5.6 | 4.2 | 4.3 | 3.8 | 4.1 | 5.3 |
1991–2020 averages from the nearest NOAA station, 0.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments