Campground · Oregon · 37 bookable sites ·
Managed by the USDA Forest Service
Deschutes National Forest (NF) · Open Access

Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 38 ft | 6 | 🐾 |
| 002 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 30 ft | 6 | 🐾 |
| 003 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 30 ft | 6 | 🐾 |
| 004 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 6 | 🐾 |
| 005 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 30 ft | 6 | 🐾 |
| 006 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 40 ft | 6 | 🐾 |
| 007 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 6 | 🐾 |
| 008 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 32 ft | 6 | 🐾 |
| 009 | AREA SOUTH SHORE | Tent Only Nonelectric | Pull Through | Gravel | Severe | Lakefront | 40 ft | 6 | 🐾 |
| 010 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 30 ft | 6 | 🐾 |
| 011 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 40 ft | 6 | 🐾 |
| 012 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 6 | 🐾 |
| 013 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 25 ft | 6 | 🐾 |
| 014 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 6 | 🐾 |
| 015 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 35 ft | 6 | 🐾 |
| 016 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | Lakefront | 40 ft | 6 | 🐾 |
| 017 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 30 ft | 6 | 🐾 |
| 018 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 40 ft | 6 | 🐾 |
| 019 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 35 ft | 6 | 🐾 |
| 020 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | Lakefront | 35 ft | 6 | 🐾 |
| 021 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | 🐾 |
| 022 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 6 | 🐾 |
| 023 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 34 ft | 6 | 🐾 |
| 024 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 6 | 🐾 |
| 025 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 6 | 🐾 |
| 026 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | — | 40 ft | 6 | 🐾 |
| 027 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 20 ft | 6 | 🐾 |
| 028 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | — | 40 ft | 6 | 🐾 |
| 029 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | — | 40 ft | 6 | 🐾 |
| 030 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 6 | 🐾 |
| 031 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 033 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | 🐾 |
| 034 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 25 ft | 6 | 🐾 |
| 035 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 036 | AREA SOUTH SHORE | Standard Nonelectric | Pull Through | Gravel | — | — | 35 ft | 6 | 🐾 |
| 037 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 038 | AREA SOUTH SHORE | Standard Nonelectric | Back In | Gravel | — | — | 35 ft | 6 | 🐾 |
44.41944, -121.73833 · 44°25'10.0"N 121°44'18.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 12.0 | 8.0 | 8.9 | 6.6 | 4.6 | 2.8 | 0.7 | 0.6 | 2.6 | 6.4 | 11.3 | 12.7 |
1991–2020 averages from the nearest NOAA station, 6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Day use fee of $5 charged at nearby Scout Lake by the USFS. Bring confirmation letter to the campground.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


South Shore also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by South Shore's operator.
Restrictions:
Recreation.gov last updated this record on 2026-06-12.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments