Campground · Oklahoma · 95 bookable sites ·
Managed by the US Army Corps of Engineers
Osage Reservation (D2)

Not recorded upstream: sewer hookups.
Check-in 06:00 PM · Check-out 04:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| ga3 | CLOO | Group Standard Electric | Back In | Paved | 50 ft | 40 | 🐾 |
| ga1 | MLOO | Standard Electric | Back In | Paved | 50 ft | 40 | 🐾 |
| 41 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 42 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 43 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 44 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 45 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 46 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 47 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 48 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 49 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 50 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 51 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 52 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 53 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 54 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 55 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 56 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 57 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 58 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 59 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 60 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 61 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 62 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 63 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 64 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 65 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 66 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 67 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 68 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 69 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 70 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 71 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 72 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 73 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 74 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 75 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 76 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 77 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 78 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 79 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 80 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 81 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 82 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 83 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 84 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 85 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 86 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 87 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 88 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 89 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 90 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 91 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 92 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 93 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 94 | OCOV | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| ga2 | QLOO | Group Standard Electric | Back In | Paved | 50 ft | 40 | 🐾 |
| 1 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 10 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 11 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 12 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 13 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 14 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 17 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 18 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 19 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 2 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 20 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 21 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 22 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 23 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 24 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 25 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 26 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 27 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 28 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 29 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 3 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 30 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 31 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 32 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 33 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 34 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 35 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 36 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 37 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 38 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 39 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 4 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 40 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 5 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 6 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 7 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 8 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 9 | SEA1 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
From Ponca City, Oklahoma, travel 9 miles east on Lake Road across Kaw Dam. Turn east on County Road and travel 2 miles to the park.
36.71317, -96.89835 · 36°42'47.4"N 96°53'54.1"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.2 | 1.5 | 3.1 | 5.0 | 5.1 | 5.4 | 4.2 | 3.8 | 3.6 | 3.3 | 1.9 | 1.7 |
1991–2020 averages from the nearest NOAA station, 9.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments