Campground · Oklahoma · 52 bookable sites ·
Managed by the US Army Corps of Engineers
Osage Reservation (D2)

Sarge Creek Campground is situated along the banks of Kaw Lake in north central Oklahoma. Most of the campsites here are shaded and visitors looking to camp with their horses or ride Kaw Lakes Five Fingers Equestrian Trail, will find Sarge Creek Campground to be very accommodating.
Not recorded upstream: sewer hookups, grills.
Check-in 6:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 002 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 003 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 004 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 005 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 006 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 007 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 008 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 009 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 010 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 011 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 012 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 013 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 014 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 015 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 016 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 017 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 018 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 019 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 020 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 021 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 036 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 037 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 038 | SCRC | Standard Electric | Back In | Paved | 60 ft | 8 | 🐾 |
| 039 | SCRC | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 040 | SCRC | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 041 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 042 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 043 | SCRC | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 044 | SCRC | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 045 | SCRC | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 046 | SCRC | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 047 | SCRC | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 048 | SCRC | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 049 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 050 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 051 | SCRC | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| GS1 | SCRC | Group Standard Electric | Back In | Gravel | 60 ft | 60 | 🐾 |
| 022 | SEAS | Standard Electric | Pull Through | Gravel | 60 ft | 8 | 🐾 |
| 023 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 024 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 025 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 026 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 027 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 028 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 029 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 030 | SEAS | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 031 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 032 | SEAS | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 033 | SEAS | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 034 | SEAS | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 035 | SEAS | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
36.76672, -96.80815 · 36°46'0.2"N 96°48'29.3"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.2 | 1.5 | 3.1 | 5.0 | 5.1 | 5.4 | 4.2 | 3.8 | 3.6 | 3.3 | 1.9 | 1.7 |
1991–2020 averages from the nearest NOAA station, 6.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments