Campground · Minnesota · 61 bookable sites ·
Managed by the US Army Corps of Engineers

This recreation area and campground offers a variety of facilities with water access to Big Sandy Lake and the Sandy & Mississippi rivers. The campground features 43 single family sites, five double family sites and two group sites - all with electric hookups. Eight primitive walk-to tent sites (four of which have electrical hookups), a camper cabin with bunk beds and a day-use group picnic shelter are also available. The campground is divided by the Sandy Lake Dam into a north and south side, each with separate vehicle access roads. Only pedestrian traffic is permitted across the dam. Amenities include flush and vault restrooms, showers, drinking water, laundry facilities and a dump station. Day use facilities are intertwined within the campground and contain two lake boat ramps, one river boat ramp, docks, a fishing pier, beach, playgrounds and a short hiking trail.
NOTE: Campsites 1-21, tent sites 1-4, and the south group campsite are accessed via the “South Entrance”. Campsites 22-49, tent sites 5-8, the north group campsite, and the camper cabin can be accessed via the “North Entrance”.
Big Sandy Lake is a reservoir that was created in the late nineteenth century from the waters of a naturally exisiting lake and the Sandy River. A forest of mixed hardwoods and towering red and white pine covers the area. An abundance of wildlife can be found including bald eagles, white-tail deer, black bears, chipmunks, loons, mink, river otters and many others. Wild rice is harvested from the lake seasonally and wild berries are occasionally found.
Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 22 | NPOI | Standard Electric | Back In | Gravel | — | 49 ft | 8 | 🐾 |
| 23 | NPOI | Standard Electric | Pull Through | Gravel | — | 47 ft | 8 | 🐾 |
| 24 | NPOI | Standard Electric | Back In | Gravel | — | 52 ft | 8 | 🐾 |
| 25 | NPOI | Standard Electric | Pull Through | Gravel | — | 37 ft | 8 | 🐾 |
| 26 | NPOI | Standard Electric | Pull Through | Gravel | — | 56 ft | 8 | 🐾 |
| 27 | NPOI | Standard Electric | Pull Through | Gravel | — | 48 ft | 8 | 🐾 |
| 28 | NPOI | Standard Electric | Back In | Gravel | — | 53 ft | 8 | 🐾 |
| 29 | NPOI | Standard Electric | Back In | Gravel | — | 58 ft | 8 | 🐾 |
| 30 | NPOI | Standard Electric | Back In | Gravel | — | 72 ft | 8 | 🐾 |
| 31 | NPOI | Standard Electric | Pull Through | Gravel | — | 42 ft | 8 | 🐾 |
| 32 | NPOI | Standard Electric | Back In | Gravel | — | 75 ft | 8 | 🐾 |
| 33 | NPOI | Standard Electric | Back In | Gravel | — | 66 ft | 8 | 🐾 |
| 34 | NPOI | Standard Electric | Back In | Gravel | — | 80 ft | 8 | 🐾 |
| 35 | NPOI | Standard Electric | Pull Through | Gravel | — | 39 ft | 8 | 🐾 |
| 36 | NPOI | Standard Electric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| 37 | NPOI | Standard Electric | Back In | Gravel | — | 76 ft | 8 | 🐾 |
| 38 | NPOI | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 39 | NPOI | Standard Electric | Back In | Gravel | — | 68 ft | 8 | 🐾 |
| 40 | NPOI | Standard Electric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 41 | NPOI | Standard Electric | Back In | Gravel | — | 54 ft | 8 | 🐾 |
| 42 | NPOI | Standard Electric | Pull Through | Gravel | — | 73 ft | 8 | 🐾 |
| 43 | NPOI | Standard Electric | Back In | Gravel | — | 61 ft | 8 | 🐾 |
| 44 | NPOI | Standard Electric | Back In | Gravel | — | 52 ft | 8 | 🐾 |
| 45 | NPOI | Standard Electric | Back In | Gravel | — | 72 ft | 8 | 🐾 |
| 46 | NPOI | Standard Electric | Back In | Gravel | — | 54 ft | 8 | 🐾 |
| 47 | NPOI | Standard Electric | Pull Through | Gravel | — | 65 ft | 8 | 🐾 |
| 48 | NPOI | Standard Electric | Back In | Gravel | — | 45 ft | 8 | 🐾 |
| 49 | NPOI | Standard Electric | Back In | Gravel | — | 69 ft | 8 | 🐾 |
| Camper Cabin | NPOI | Cabin Electric | — | Paved | Hike In | — | 7 | ♿ |
| N-GROU | NPOI | Group Standard Electric | Back In | Gravel | — | 92 ft | 25 | 🐾 |
| Tent 5 | NPOI | Walk To | — | — | — | — | 8 | 🐾 |
| Tent 6 | NPOI | Walk To | — | — | — | — | 8 | 🐾 |
| Tent 7 | NPOI | Walk To | — | — | — | — | 8 | 🐾 |
| Tent 8 | NPOI | Walk To | — | — | — | — | 8 | 🐾 |
| 01 | SPOI | Standard Electric | Back In | Gravel | — | 52 ft | 8 | 🐾 |
| 02 | SPOI | Standard Electric | Back In | Gravel | — | 44 ft | 8 | 🐾 |
| 03 | SPOI | Standard Electric | Back In | Gravel | Drive In | 40 ft | 8 | 🐾 |
| 04 | SPOI | Standard Electric | Back In | Gravel | — | 31 ft | 8 | 🐾 |
| 05 | SPOI | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 06 | SPOI | Standard Electric | Back In | Gravel | — | 32 ft | 8 | 🐾 |
| 07 | SPOI | Standard Electric | Back In | Gravel | — | 27 ft | 8 | 🐾 |
| 08 | SPOI | Standard Electric | Back In | Gravel | — | 24 ft | 8 | 🐾 |
| 09 | SPOI | Standard Electric | Back In | Gravel | — | 19 ft | 8 | 🐾 |
| 10 | SPOI | Standard Electric | Back In | Gravel | — | 25 ft | 8 | 🐾 |
| 11 | SPOI | Standard Electric | Back In | Gravel | — | 27 ft | 8 | 🐾 |
| 12 | SPOI | Standard Electric | Back In | Gravel | — | 33 ft | 8 | 🐾 |
| 13 | SPOI | Standard Electric | Back In | Gravel | — | 35 ft | 8 | 🐾 |
| 14 | SPOI | Standard Electric | Back In | Paved | — | 41 ft | 8 | ♿ 🐾 |
| 15 | SPOI | Standard Electric | Back In | Gravel | — | 56 ft | 16 | 🐾 |
| 16 | SPOI | Standard Electric | Back In | Gravel | Drive In | 60 ft | 16 | 🐾 |
| 17 | SPOI | Standard Electric | Back In | Gravel | — | 60 ft | 16 | 🐾 |
| 18 | SPOI | Standard Electric | Back In | Gravel | — | 58 ft | 16 | 🐾 |
| 19 | SPOI | Standard Electric | Back In | Gravel | — | 58 ft | 16 | 🐾 |
| 20 | SPOI | Standard Electric | Back In | Gravel | — | 47 ft | 8 | 🐾 |
| 21 | SPOI | Standard Electric | Back In | Gravel | — | 40 ft | 8 | 🐾 |
| S-GROU | SPOI | Group Standard Electric | Back In | Gravel | — | 78 ft | 25 | 🐾 |
| Tent 1 | SPOI | Walk To | — | — | — | — | 8 | 🐾 |
| Tent 2 | SPOI | Walk To | — | — | — | — | 8 | 🐾 |
| Tent 3 | SPOI | Walk To | — | — | — | — | 8 | 🐾 |
| Tent 4 | SPOI | Walk To | — | — | — | — | 8 | 🐾 |
| GRPSHL | SREC | Group Shelter Electric | — | — | — | — | 40 | ♿ |
22205 531st Lane McGregor, MN 55760
Take Highway 65 for 13 miles north of McGregor, Minnesota.
*Follow "South Entrance" signs for campsites 1-21, tent sites 1-4, and south group campsite.
*Follow "North Entrance" signs for campsites 22-49, tent sites 5-8, north group campsite, and camper cabin.
If you need assistance finding your campsite, follow "South Entrance" signs to the campground office.
46.78833, -93.32833 · 46°47'18.0"N 93°19'42.0"W
Typically 78°F in Jul, down to 19°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 19 | 25 | 37 | 51 | 65 | 74 | 78 | 77 | 69 | 54 | 37 | 24 |
| Low °F | -2 | 0 | 14 | 30 | 43 | 53 | 58 | 56 | 48 | 35 | 22 | 7 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 0.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments