Campground · Minnesota · 22 bookable sites ·
Managed by the US Army Corps of Engineers

Pokegama Dam Campground (USACE) is situated in the heart of northern Minnesota's lake country next to the Mississippi River. Popular activities include boating, fishing, picnicking and wildlife viewing.
Not recorded upstream: sewer hookups.
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | POKEGAMA | Standard Electric | Back In | Gravel | — | 52 ft | 8 | 🐾 |
| 02 | POKEGAMA | Standard Electric | Back In | Gravel | — | 50 ft | 8 | 🐾 |
| 03 | POKEGAMA | Standard Electric | Back In | Gravel | — | 56 ft | 8 | 🐾 |
| 04 | POKEGAMA | Standard Electric | Back In | Gravel | — | 53 ft | 8 | 🐾 |
| 05 | POKEGAMA | Standard Electric | Back In | Gravel | — | 54 ft | 8 | 🐾 |
| 06 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 50 ft | 8 | 🐾 |
| 07 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 50 ft | 8 | 🐾 |
| 08 | POKEGAMA | Standard Electric | Back In | Gravel | — | 59 ft | 8 | 🐾 |
| 09 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 79 ft | 8 | 🐾 |
| 10 | POKEGAMA | Standard Electric | Back In | Gravel | — | 49 ft | 8 | 🐾 |
| 11 | POKEGAMA | Standard Electric | Back In | Gravel | — | 49 ft | 8 | 🐾 |
| 12 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 69 ft | 8 | 🐾 |
| 13 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 49 ft | 8 | 🐾 |
| 14 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 70 ft | 8 | 🐾 |
| 15 | POKEGAMA | Standard Electric | Back In | Paved | Drive In | 58 ft | 8 | ♿ 🐾 |
| 16 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 65 ft | 8 | 🐾 |
| 17 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 47 ft | 8 | 🐾 |
| 18 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 46 ft | 8 | 🐾 |
| 19 | POKEGAMA | Standard Electric | Back In | Gravel | Drive In | 71 ft | 8 | 🐾 |
| 20 | POKEGAMA | Tent Only Nonelectric | — | — | Hike In | — | 8 | 🐾 |
| 21 | POKEGAMA | Tent Only Nonelectric | — | — | Hike In | — | 8 | 🐾 |
| PSHLTR | POKEGAMA | Group Shelter Electric | — | — | — | — | 50 | ♿ 🐾 |
47.25000, -93.58333 · 47°15'0.0"N 93°34'60.0"W
Typically 78°F in Jul, down to 18°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 18 | 24 | 37 | 50 | 65 | 73 | 78 | 76 | 68 | 52 | 36 | 23 |
| Low °F | -3 | 1 | 14 | 29 | 41 | 52 | 57 | 55 | 46 | 34 | 20 | 5 |
| Precip in | 0.8 | 0.7 | 1.1 | 1.8 | 3.1 | 4.6 | 4.2 | 3.4 | 3.1 | 2.5 | 1.3 | 1.0 |
1991–2020 averages from the nearest NOAA station, 0.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments