Campground · Minnesota · 43 bookable sites ·
Managed by the USDA Forest Service
Chippewa National Forest (NF) · Open Access

Not recorded upstream: water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANAGEMENT SITES | Management | Back In | Gravel | — | — | 2 ft | 8 | 🐾 |
| XXX1 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX10 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX11 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX12 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX13 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX14 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX15 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX16 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX17 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX18 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX19 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX2 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX3 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX4 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX5 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX6 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX7 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX8 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| XXX9 | MANAGEMENT SITES | Management | — | — | — | — | — | — | |
| 002 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 003 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 004 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 005 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 006 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 007 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 008 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 009 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 010 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 011 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 012 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 013 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 014 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 015 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 016 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 017 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 018 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 019 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 020 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 021 | STON | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 022 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 023 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 024 | STON | Standard Electric | Pull Through | Gravel | — | — | 45 ft | 8 | 🐾 |
| 025 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 026 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 027 | STON | Standard Electric | Pull Through | Gravel | — | — | 45 ft | 8 | 🐾 |
| 028 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 029 | STON | Standard Electric | Pull Through | Gravel | — | — | 45 ft | 8 | 🐾 |
| 030 | STON | Standard Electric | Back In | Paved | — | — | 45 ft | 8 | 🐾 |
| 031 | STON | Standard Electric | Pull Through | Gravel | — | — | 45 ft | 8 | 🐾 |
| 032 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 033 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 034 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 035 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 036 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 037 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 038 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 039 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 040 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 041 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 042 | STON | Standard Electric | Pull Through | Gravel | — | — | 35 ft | 8 | 🐾 |
| 043 | STON | Standard Electric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 044 | STON | Walk To | — | — | Hike In | Lakefront | — | 8 | 🐾 |
47.13583, -94.45667 · 47°8'9.0"N 94°27'24.0"W
Typically 79°F in Jul, down to 19°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 19 | 25 | 38 | 52 | 66 | 75 | 79 | 77 | 68 | 53 | 37 | 25 |
| Low °F | 1 | 4 | 18 | 31 | 44 | 55 | 59 | 57 | 49 | 36 | 22 | 8 |
| Precip in | 0.8 | 0.7 | 1.2 | 2.2 | 3.3 | 4.3 | 4.1 | 3.2 | 3.4 | 2.8 | 1.3 | 0.8 |
1991–2020 averages from the nearest NOAA station, 6.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Stony Point also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Stony Point's operator.
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments