Campground · Minnesota · 25 bookable sites ·
Managed by the USDA Forest Service
Chippewa National Forest (NF) · Open Access

The campground offers single-family sites. Flush and vault toilets, showers and drinking water are provided.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, picnic tables, grills.
Check-in 02:00 PM · Check-out 01:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Standard S&P | S&P | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 125 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 126 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 127 | WANAKI LOOP | Management | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 129 | WANAKI LOOP | Management | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 130 | WANAKI LOOP | Management | Back In | Gravel | Moderate | 70 ft | 8 | 🐾 |
| 131 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 131A | WANAKI LOOP | Management | Back In | Gravel | Slight | 70 ft | 8 | 🐾 |
| 132 | WANAKI LOOP | Management | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 133 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 134 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 135 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 136 | WANAKI LOOP | Management | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 137 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 138 | WANAKI LOOP | Management | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 139 | WANAKI LOOP | Management | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 140 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 141 | WANAKI LOOP | Management | Back In | Gravel | Severe | 50 ft | 8 | 🐾 |
| 142 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 143 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 144 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 145 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 146 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 55 ft | 8 | 🐾 |
| 147 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | Slight | 60 ft | 8 | 🐾 |
| 148 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 165 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 166 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 167 | WANAKI LOOP | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 150 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 151 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 152 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 153 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 154 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 155 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 156 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 157 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 159 | Wanaki | Standard Nonelectric | Pull Through | Gravel | — | — | 8 | 🐾 |
| 160 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 161 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 162 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 163 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 164 | Wanaki | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
47.37861, -94.52139 · 47°22'43.0"N 94°31'17.0"W
Typically 79°F in Jul, down to 18°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 18 | 24 | 37 | 51 | 65 | 75 | 79 | 77 | 68 | 52 | 36 | 23 |
| Low °F | -4 | 0 | 15 | 29 | 42 | 53 | 58 | 56 | 47 | 34 | 20 | 6 |
| Precip in | 0.8 | 0.7 | 1.2 | 2.0 | 2.9 | 4.1 | 3.7 | 3.1 | 2.9 | 2.8 | 1.3 | 1.0 |
1991–2020 averages from the nearest NOAA station, 4.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments