Campground · Idaho · 22 bookable sites ·
Managed by the USDA Forest Service
Boise National Forest (NF) · Open Access

Not recorded upstream: electric hookups, fire pits, picnic tables, grills.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 016 - Double Site | BONN | Standard Nonelectric | Back In | Gravel | — | — | 60 ft | 16 | ♿ |
| 001 | SING | Standard Nonelectric | Back In | Gravel | — | Riverfront | 55 ft | 8 | 🐾 |
| 002 | SING | Standard Nonelectric | Pull Through | Gravel | Drive In | Riverfront | 60 ft | 8 | 🐾 |
| 003 | SING | Standard Nonelectric | Back In | Gravel | — | Riverfront | 65 ft | 8 | ♿ 🐾 |
| 004 | SING | Standard Nonelectric | Pull Through | Gravel | — | — | 24 ft | 8 | ♿ |
| 005 | SING | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 8 | ♿ |
| 006 | SING | Standard Nonelectric | Back In | Gravel | — | — | 40 ft | 8 | ♿ |
| 007 | SING | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 8 | 🐾 |
| 008 | SING | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 8 | ♿ |
| 009 | SING | Tent Only Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 010 | SING | Tent Only Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 011 | SING | Tent Only Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 012 | SING | Tent Only Nonelectric | — | — | Hike In | Riverfront | — | 8 | 🐾 |
| 013 | SING | Standard Nonelectric | Pull Through | Gravel | — | Riverfront | 100 ft | 8 | 🐾 |
| 014 | SING | Standard Nonelectric | Pull Through | Gravel | — | Riverfront | 90 ft | 8 | ♿ 🐾 |
| 015 | SING | Standard Nonelectric | Back In | Gravel | — | Riverfront | 60 ft | 8 | 🐾 |
| 017 | SING | Standard Nonelectric | Pull Through | Gravel | — | Riverfront | 100 ft | 8 | ♿ 🐾 |
| 018 | SING | Standard Nonelectric | Back In | Gravel | — | — | 60 ft | 8 | 🐾 |
| 019 | SING | Standard Nonelectric | Back In | Gravel | Drive In | Riverfront | 60 ft | 8 | 🐾 |
| 020 | SING | Standard Nonelectric | Pull Through | Gravel | — | Riverfront | 90 ft | 8 | 🐾 |
| 021 | SING | Standard Nonelectric | Back In | Gravel | — | Riverfront | 50 ft | 8 | 🐾 |
| 022 | SING | Standard Nonelectric | Back In | Gravel | — | Riverfront | 35 ft | 8 | 🐾 |
44.15165, -115.31163 · 44°9'5.9"N 115°18'41.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.5 | 5.1 | 5.5 | 4.0 | 3.1 | 2.3 | 0.7 | 0.8 | 1.3 | 2.9 | 5.1 | 7.3 |
1991–2020 averages from the nearest NOAA station, 9.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments