Campground · Idaho · 38 bookable sites ·
Managed by the USDA Forest Service
Boise National Forest (NF) · Open Access

Bull Trout Campground is located on the shores of beautiful Bull Trout Lake at an elevation of 6,900 feet. The lake offers great fishing and canoeing opportunities. Many trails for hiking, biking, horseback and off-road vehicle riding are in the area. Only equestrian users may reserve equestrian sites.
Not recorded upstream: electric hookups, grills.
Check-in 2:00 PM · Check-out 1:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 016 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 50 ft | 8 | ♿ |
| 017 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 70 ft | 8 | ♿ 🐾 |
| 018 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 50 ft | 8 | ♿ 🐾 |
| 019 - Double Site | BUL1 | Standard Nonelectric | Back In | Gravel | — | 85 ft | 16 | ♿ 🐾 |
| 020 - Double Site | BUL1 | Standard Nonelectric | Back In | Gravel | — | 65 ft | 16 | ♿ 🐾 |
| 021 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 55 ft | 8 | ♿ 🐾 |
| 022 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 55 ft | 8 | ♿ 🐾 |
| 023 - Double Site | BUL1 | Standard Nonelectric | Back In | Gravel | — | 55 ft | 16 | ♿ 🐾 |
| 024 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 55 ft | 8 | ♿ 🐾 |
| 025 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 60 ft | 8 | ♿ |
| 026 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 55 ft | 8 | ♿ 🐾 |
| 027 - Double Site | BUL1 | Standard Nonelectric | Back In | Gravel | — | 55 ft | 16 | ♿ 🐾 |
| 028 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 70 ft | 8 | ♿ 🐾 |
| 029 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 65 ft | 8 | ♿ 🐾 |
| 030 - Double Site | BUL1 | Standard Nonelectric | Back In | Gravel | — | 75 ft | 16 | ♿ 🐾 |
| 031 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 65 ft | 8 | ♿ 🐾 |
| 032 | BUL1 | Standard Nonelectric | Back In | Gravel | — | 70 ft | 8 | ♿ 🐾 |
| 001 | BULL | Standard Nonelectric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 002 | BULL | Standard Nonelectric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 003 | BULL | Standard Nonelectric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 004 | BULL | Standard Nonelectric | Back In | Gravel | Lakefront | 26 ft | 8 | 🐾 |
| 005 | BULL | Standard Nonelectric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 006 | BULL | Standard Nonelectric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 007 | BULL | Standard Nonelectric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 008 | BULL | Standard Nonelectric | Back In | Gravel | Lakefront | 26 ft | 8 | 🐾 |
| 009 | BULL | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 010 | BULL | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 011 | BULL | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 012 | BULL | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 013 | BULL | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 014 | BULL | Standard Nonelectric | Back In | Gravel | — | 20 ft | 8 | 🐾 |
| 015 | BULL | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | 🐾 |
| 033 | GROU | Group Standard Nonelectric | Back In | Gravel | — | 60 ft | 50 | ♿ 🐾 |
| 034 | GROU | Group Standard Nonelectric | Back In | Gravel | — | 60 ft | 50 | ♿ 🐾 |
| 035 - Horse Camp | HORS | Equestrian Nonelectric | Back In | Gravel | — | 70 ft | 8 | 🐾 |
| 036 - Horse Camp | HORS | Equestrian Nonelectric | Back In | Gravel | — | 70 ft | 8 | ♿ 🐾 |
| 037 - Horse Camp, Double Site | HORS | Equestrian Nonelectric | Back In | Gravel | — | 70 ft | 16 | ♿ 🐾 |
| 038 - Horse Camp, Double Site | HORS | Equestrian Nonelectric | Back In | Gravel | — | 70 ft | 16 | ♿ 🐾 |
44.29801, -115.25552 · 44°17'52.8"N 115°15'19.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 5.7 | 4.6 | 5.1 | 3.8 | 2.8 | 2.4 | 0.7 | 0.8 | 1.4 | 2.7 | 4.8 | 6.7 |
1991–2020 averages from the nearest NOAA station, 1.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
There is a $5 fee for vehicles entering the campground for day use.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments