Campground · Colorado · 106 bookable sites ·
Managed by the USDA Forest Service
Dillon Reservoir Recreation Area (Recreation Area) · Open Access

Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, shade.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | A | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 002 | A | Standard Nonelectric | Pull Through | Gravel | 35 ft | 10 | 🐾 |
| 003 | A | Standard Nonelectric | Back In | Gravel | 26 ft | 10 | 🐾 |
| 004 | A | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 005 | A | Standard Nonelectric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 006 | A | Standard Nonelectric | Pull Through | Gravel | 45 ft | 10 | 🐾 |
| 007 | A | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 008 | A | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 009 | A | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 010 | A | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 011 | A | Standard Nonelectric | Pull Through | Gravel | 45 ft | 10 | 🐾 |
| 012 | A | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 013 | B | Standard Nonelectric | Back In | Gravel | 55 ft | 10 | 🐾 |
| 014 | B | Standard Nonelectric | Pull Through | Gravel | 44 ft | 10 | 🐾 |
| 015 | B | Standard Nonelectric | Pull Through | Gravel | 70 ft | 10 | 🐾 |
| 016 | B | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 017 | B | Standard Nonelectric | Pull Through | Gravel | 64 ft | 10 | 🐾 |
| 018 | B | Standard Nonelectric | Pull Through | Gravel | 65 ft | 10 | 🐾 |
| 019 | B | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 020 | B | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 021 | B | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 022 | B | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 023 | B | Standard Nonelectric | Pull Through | Gravel | 35 ft | 10 | 🐾 |
| 024 | B | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 025 | B | Management | Pull Through | Gravel | 45 ft | 10 | 🐾 |
| 026 | B | Standard Nonelectric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 027 | B | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 028 | C | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 029 | C | Standard Nonelectric | Back In | Gravel | 26 ft | 10 | 🐾 |
| 030 | C | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 031 | C | Standard Nonelectric | Back In | Gravel | 33 ft | 10 | 🐾 |
| 032 | C | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 033 | C | Standard Nonelectric | Back In | Gravel | 42 ft | 10 | 🐾 |
| 034 | C | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 035 | C | Standard Nonelectric | Back In | Gravel | 45 ft | 10 | 🐾 |
| 036 | C | Standard Nonelectric | Back In | Gravel | 44 ft | 10 | 🐾 |
| 037 | C | Standard Nonelectric | Pull Through | Gravel | 60 ft | 10 | 🐾 |
| 038 | C | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 039 | C | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 040 | C | Standard Nonelectric | Back In | Gravel | 42 ft | 10 | 🐾 |
| 041 | C | Standard Nonelectric | Pull Through | Gravel | 60 ft | 10 | 🐾 |
| 042 | C | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 043 | C | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 044 | C | Standard Nonelectric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 045 | C | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 046 | C | Standard Nonelectric | Back In | Gravel | 36 ft | 10 | 🐾 |
| 047 | D | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 048 | D | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 049 | D | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 050 | D | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 051 | D | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 052 | D | Standard Nonelectric | Back In | Gravel | 36 ft | 10 | 🐾 |
| 053 | D | Standard Nonelectric | Back In | Gravel | 48 ft | 10 | 🐾 |
| 054 | D | Standard Nonelectric | Back In | Gravel | 18 ft | 10 | 🐾 |
| 055 | D | Standard Nonelectric | Pull Through | Gravel | 32 ft | 10 | 🐾 |
| 056 | D | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 057 | D | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 058 | D | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 059 | D | Standard Nonelectric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 060 | D | Standard Nonelectric | Back In | Gravel | 28 ft | 10 | 🐾 |
| 061 | D | Standard Nonelectric | Back In | Gravel | 25 ft | 10 | 🐾 |
| 062 | D | Standard Nonelectric | Back In | Gravel | 24 ft | 10 | 🐾 |
| 063 | D | Standard Nonelectric | Back In | Gravel | 16 ft | 10 | 🐾 |
| 064 | D | Standard Nonelectric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 065 | D | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 066 | D | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 067 HOST | D | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 068 | D | Standard Nonelectric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 069 | D | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 070 | D | Standard Nonelectric | Pull Through | Gravel | 40 ft | 10 | 🐾 |
| 071 | D | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 072 | D | Standard Nonelectric | Back In | Gravel | 21 ft | 10 | 🐾 |
| 073 | D | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 074 | D | Standard Nonelectric | Back In | Gravel | 45 ft | 10 | 🐾 |
| 075 | D | Standard Nonelectric | Back In | Gravel | 34 ft | 10 | 🐾 |
| 076 | D | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 077 | D | Standard Nonelectric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 078 | D | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 079 | D | Standard Nonelectric | Back In | Gravel | 22 ft | 10 | 🐾 |
| 080 | D | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 081 | E | Standard Nonelectric | Back In | Gravel | 42 ft | 10 | 🐾 |
| 082 | E | Standard Nonelectric | Back In | Gravel | 42 ft | 10 | 🐾 |
| 083 | E | Standard Nonelectric | Back In | Gravel | 36 ft | 10 | 🐾 |
| 084 | E | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 085 | E | Standard Nonelectric | Back In | Gravel | 22 ft | 10 | 🐾 |
| 086 | E | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 087 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 088 | E | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 089 | E | Standard Nonelectric | Back In | Gravel | 25 ft | 10 | 🐾 |
| 090 | E | Standard Nonelectric | Back In | Gravel | 34 ft | 10 | 🐾 |
| 091 | E | Standard Nonelectric | Back In | Gravel | 38 ft | 10 | 🐾 |
| 092 | E | Standard Nonelectric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 093 | E | Standard Nonelectric | Back In | Gravel | 20 ft | 10 | 🐾 |
| 094 | E | Standard Nonelectric | Back In | Gravel | 48 ft | 10 | 🐾 |
| 095 | E | Standard Nonelectric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 096 | E | Standard Nonelectric | Back In | Gravel | 18 ft | 10 | 🐾 |
| 097 | E | Standard Nonelectric | Back In | Gravel | 28 ft | 10 | 🐾 |
| 098 | E | Standard Nonelectric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 099 | E | Standard Nonelectric | Back In | Gravel | 24 ft | 10 | 🐾 |
| 100 | E | Standard Nonelectric | Back In | Gravel | 32 ft | 10 | 🐾 |
| 101 | E | Standard Nonelectric | Back In | Gravel | 46 ft | 10 | 🐾 |
| 102 | E | Standard Nonelectric | Back In | Gravel | 25 ft | 10 | 🐾 |
| 103 | E | Standard Nonelectric | Pull Through | Gravel | 22 ft | 10 | 🐾 |
| 104 | E | Standard Nonelectric | Back In | Gravel | 36 ft | 10 | 🐾 |
| 105 | E | Standard Nonelectric | Pull Through | Gravel | 45 ft | 10 | 🐾 |
| 106 | E | Standard Nonelectric | Back In | Gravel | 50 ft | 10 | 🐾 |
| 107 | E | Standard Nonelectric | Back In | Gravel | 45 ft | 10 | 🐾 |
39.59583, -106.03444 · 39°35'45.0"N 106°2'4.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 0.9 | 1.0 | 1.2 | 1.3 | 1.9 | 1.3 | 1.9 | 2.0 | 1.5 | 1.0 | 0.9 | 0.9 |
1991–2020 averages from the nearest NOAA station, 1.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Prospector also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Prospector's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments