Campground · Colorado · 84 bookable sites ·
Managed by the USDA Forest Service
Dillon Reservoir Recreation Area (Recreation Area) · Open Access

Heaton Bay Campground has 87 sites, able to accommodate tents, trailers and RVs. Walk-in only tent sites available of a first-come, first-served basis.
The campground is equipped with picnic tables, campfire rings, vault toilets, and drinking water. Electrical hook-ups are available for a fee at several of the sites.
Firewood is for sale from hosts at the campground.
Boat ramp access is available in the marinas located in the nearby towns of Frisco and Dillon.
Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: sewer hookups, fire pits, shade.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 002 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 003 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 004 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 005 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 006 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 007 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 008 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 009 | LOPA | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 010 | LOPB | Standard Nonelectric | — | Paved | — | 20 ft | 10 | 🐾 |
| 011 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 012 | LOPB | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 10 | 🐾 |
| 013 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 014 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 015 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 016 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 017 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 018 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 019 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 020 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 021 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 022 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 023 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 024 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| 025 | LOPB | Standard Nonelectric | Pull Through | Paved | — | 20 ft | 10 | 🐾 |
| 026 | LOPB | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| C27 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C28 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C29 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C30 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C31 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C32 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C33 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C34 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C35 | LOPC | Management | Back In | Paved | Drive In | 40 ft | 10 | 🐾 |
| C36 | LOPC | Management | Back In | Paved | Drive In | 40 ft | 10 | 🐾 |
| C37 | LOPC | Rv Electric | Pull Through | Paved | Drive In | 20 ft | 10 | 🐾 |
| C38 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C39 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C40 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C41 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| C42 | LOPC | Management | Back In | Paved | Drive In | 40 ft | 10 | 🐾 |
| C43 | LOPC | Rv Electric | Back In | Paved | Drive In | 20 ft | 10 | 🐾 |
| D44 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D45 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D46 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D47 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D48 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D49 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D50 | LOPD | Tent Only Nonelectric | — | Paved | Hike In | 20 ft | 10 | 🐾 |
| D51 | LOPD | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 20 | 🐾 |
| D52 | LOPD | Tent Only Nonelectric | Back In | Paved | Hike In | 20 ft | 10 | 🐾 |
| D53 | LOPD | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| D54 | LOPD | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| D55 | LOPD | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| D56 | LOPD | Tent Only Nonelectric | — | Paved | — | 20 ft | 10 | 🐾 |
| E57 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E58 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E59 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E60 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E61 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E62 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E63 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E64 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E65 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E66 | LOPE | Standard Nonelectric | — | Paved | — | 20 ft | 10 | 🐾 |
| E67 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E68 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E69 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E70 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E71 | LOPE | Standard Nonelectric | Pull Through | Paved | — | 20 ft | 10 | 🐾 |
| E72 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E73 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E74 | LOPE | Standard Nonelectric | — | Paved | — | 20 ft | 10 | 🐾 |
| E75 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E76 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E77 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E78 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E79 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E80 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| E81 | LOPE | Standard Nonelectric | Back In | Paved | — | 20 ft | 10 | 🐾 |
| T01 | LOPT | Tent Only Nonelectric | — | Paved | — | 30 ft | 10 | 🐾 |
| T02 | LOPT | Tent Only Nonelectric | — | Paved | — | 30 ft | 10 | 🐾 |
| T03 | LOPT | Tent Only Nonelectric | — | Paved | — | 30 ft | 10 | 🐾 |
| T04 | LOPT | Tent Only Nonelectric | — | Paved | — | 30 ft | 10 | 🐾 |
| T05 | LOPT | Tent Only Nonelectric | — | Paved | — | 30 ft | 10 | 🐾 |
| T06 | LOPT | Tent Only Nonelectric | — | Paved | — | 40 ft | 10 | 🐾 |
39.60500, -106.07778 · 39°36'18.0"N 106°4'40.0"W
Typically 75°F in Jul, down to 31°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 31 | 33 | 41 | 48 | 58 | 69 | 75 | 73 | 66 | 54 | 41 | 32 |
| Low °F | 2 | 4 | 11 | 18 | 26 | 33 | 38 | 37 | 30 | 21 | 11 | 3 |
| Precip in | 0.9 | 1.0 | 1.1 | 1.4 | 1.3 | 1.1 | 1.9 | 1.9 | 1.4 | 1.0 | 0.9 | 0.9 |
1991–2020 averages from the nearest NOAA station, 2.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments