Campground · Colorado · 62 bookable sites ·
Managed by the USDA Forest Service
Roosevelt National Forest (NF) · Open Access

Modifications for this campground must be made through Recreation.gov or by calling the call center at 1-877-444-6777 PRIOR to your reservation start date. Customers and contact center agents cannot modify reservations on or after the check-in date.
Not recorded upstream: water hookups, sewer hookups, campfires allowed, fire pits, picnic tables, grills.
Check-in 02:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | A | Standard Electric | Back In | Gravel | — | 64 ft | 8 | 🐾 |
| 002 | A | Standard Electric | Back In | Gravel | — | 84 ft | 8 | 🐾 |
| 003 | A | Standard Electric | Back In | Gravel | — | 56 ft | 8 | ♿ 🐾 |
| 004 | A | Standard Electric | Back In | Gravel | — | 48 ft | 8 | ♿ 🐾 |
| 011 | A | Standard Electric | Back In | Gravel | — | 43 ft | 8 | ♿ 🐾 |
| 012 | A | Standard Electric | Back In | Gravel | — | 36 ft | 8 | ♿ 🐾 |
| 013 | A | Standard Electric | Back In | Gravel | — | 43 ft | 8 | ♿ 🐾 |
| 014 | A | Standard Electric | Back In | Gravel | — | 35 ft | 8 | ♿ 🐾 |
| 005 | B | Standard Electric | Back In | Gravel | — | 75 ft | 8 | ♿ 🐾 |
| 006 | B | Standard Electric | Back In | Gravel | — | 50 ft | 8 | ♿ 🐾 |
| 007 | B | Standard Electric | Back In | Gravel | — | 65 ft | 8 | ♿ 🐾 |
| 008 | B | Standard Electric | Back In | Gravel | — | 48 ft | 8 | ♿ 🐾 |
| 009 | B | Standard Electric | Pull Through | Gravel | — | 130 ft | 8 | ♿ 🐾 |
| 010 | B | Standard Electric | Back In | Gravel | — | 73 ft | 8 | ♿ 🐾 |
| 015 | C | Standard Electric | Back In | Gravel | — | 41 ft | 8 | ♿ 🐾 |
| 016 | C | Standard Electric | Back In | Gravel | — | 74 ft | 8 | ♿ 🐾 |
| 017 | C | Standard Electric | Back In | Gravel | — | 60 ft | 8 | ♿ 🐾 |
| 018 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | ♿ 🐾 |
| 019 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 020 | C | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 021 | C | Tent Only Nonelectric | — | Gravel | Hike In | — | 8 | 🐾 |
| 022 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | ♿ 🐾 |
| 023 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | ♿ 🐾 |
| 024 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | ♿ 🐾 |
| 025 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | ♿ 🐾 |
| 026 | C | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 027 | C | Tent Only Nonelectric | Back In | Gravel | — | — | 8 | ♿ 🐾 |
| 028 | C | Standard Electric | Back In | Gravel | — | 60 ft | 8 | ♿ 🐾 |
| 029 | C | Standard Electric | Back In | Gravel | — | 25 ft | 8 | 🐾 |
| 030 | C | Standard Electric | Back In | Gravel | — | 50 ft | 8 | ♿ 🐾 |
| 031 | D | Standard Electric | Back In | Gravel | — | 44 ft | 8 | ♿ 🐾 |
| 032 | D | Standard Electric | Back In | Gravel | — | 48 ft | 8 | ♿ 🐾 |
| 033 | D | Standard Electric | Back In | Gravel | — | 28 ft | 8 | ♿ 🐾 |
| 034 | D | Standard Electric | Back In | Gravel | — | 53 ft | 8 | ♿ 🐾 |
| 035 | D | Standard Electric | Back In | Gravel | — | 60 ft | 8 | ♿ 🐾 |
| 036 | D | Standard Electric | Back In | Gravel | — | 33 ft | 8 | ♿ 🐾 |
| 037 | D | Standard Electric | Back In | Gravel | — | 66 ft | 8 | ♿ 🐾 |
| 038 | E | Standard Electric | Back In | Gravel | — | 47 ft | 8 | ♿ 🐾 |
| 039 | E | Standard Electric | Back In | Gravel | — | 53 ft | 8 | ♿ 🐾 |
| 040 | E | Standard Electric | Back In | Gravel | — | 32 ft | 8 | ♿ 🐾 |
| 041 | E | Standard Electric | Back In | Gravel | — | 53 ft | 8 | ♿ 🐾 |
| 042 | E | Standard Electric | Back In | Gravel | — | 48 ft | 8 | ♿ 🐾 |
| 043 | E | Standard Electric | Back In | Gravel | — | 38 ft | 8 | ♿ 🐾 |
| 044 | E | Standard Electric | Back In | Gravel | — | 31 ft | 8 | ♿ 🐾 |
| 045 | E | Standard Electric | Back In | Gravel | — | 47 ft | 16 | ♿ 🐾 |
| 046 | E | Standard Electric | Back In | Gravel | — | 48 ft | 16 | ♿ 🐾 |
| 047 | E | Standard Electric | Back In | Gravel | — | 52 ft | 16 | ♿ 🐾 |
| 048 | E | Standard Electric | Back In | Gravel | — | 30 ft | 16 | ♿ 🐾 |
| 049 | E | Standard Electric | Back In | Gravel | — | 33 ft | 8 | ♿ 🐾 |
| 050 | E | Standard Electric | Back In | Gravel | — | 37 ft | 8 | ♿ 🐾 |
| 051 | E | Standard Electric | Back In | Gravel | — | 44 ft | 8 | ♿ 🐾 |
| 052 | E | Standard Electric | Back In | Gravel | — | 59 ft | 16 | ♿ 🐾 |
| 053 | E | Standard Electric | Back In | Gravel | — | 82 ft | 16 | ♿ 🐾 |
| 054 | E | Standard Electric | Back In | Gravel | — | 37 ft | 16 | ♿ 🐾 |
| 055 | E | Standard Electric | Back In | Gravel | — | 23 ft | 8 | ♿ 🐾 |
| 056 | E | Standard Electric | Back In | Gravel | — | 61 ft | 8 | ♿ 🐾 |
| 057 | E | Standard Electric | Back In | Gravel | — | 57 ft | 8 | ♿ 🐾 |
| 058 | E | Standard Electric | Back In | Gravel | — | 57 ft | 8 | ♿ 🐾 |
| 059 | E | Standard Electric | Back In | Gravel | — | 61 ft | 16 | ♿ 🐾 |
| 060 | E | Standard Electric | Back In | Gravel | — | 56 ft | 8 | ♿ 🐾 |
| 061 | E | Standard Electric | Back In | Gravel | — | 37 ft | 8 | ♿ 🐾 |
| 062 | E | Standard Electric | Back In | Gravel | — | 47 ft | 8 | ♿ 🐾 |
40.79651, -105.56551 · 40°47'47.5"N 105°33'55.8"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 0.5 | 0.6 | 1.3 | 2.5 | 2.7 | 1.8 | 2.1 | 1.7 | 1.6 | 1.3 | 0.8 | 0.6 |
1991–2020 averages from the nearest NOAA station, 3.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Dowdy Lake also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Dowdy Lake's operator.
Restrictions:
Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments