Campground · Colorado · 26 bookable sites ·
Managed by the USDA Forest Service
Roosevelt National Forest (NF) · Open Access

A $10.00 service fee will apply if you change or cancel your reservation. Late cancellations are subject to additional fees.
Modifications for this campground must be made through Recreation.gov or by calling the call center at 1-877-444-6777 PRIOR to your reservation start date. Customers and contact center agents cannot modify reservations on or after the check-in date.
Not recorded upstream: water hookups, sewer hookups, shade.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | Loop A | Standard Electric | Back In | Gravel | — | 56 ft | 8 | 🐾 |
| 002 | Loop A | Standard Electric | Back In | Gravel | — | 51 ft | 8 | ♿ 🐾 |
| 003 | Loop A | Standard Electric | Back In | Gravel | — | 60 ft | 8 | 🐾 |
| 004 | Loop A | Standard Electric | Back In | Gravel | Slight | 60 ft | 24 | 🐾 |
| 005 | Loop A | Standard Electric | Back In | Gravel | Slight | 43 ft | 8 | 🐾 |
| 006 | Loop A | Standard Electric | Back In | Gravel | Slight | 55 ft | 8 | 🐾 |
| 007 | Loop A | Standard Electric | Back In | Gravel | Slight | 35 ft | 8 | 🐾 |
| 008 | Loop A | Standard Electric | Pull Through | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 009 | Loop A | Standard Electric | Back In | Gravel | Slight | 48 ft | 8 | 🐾 |
| 010 | Loop A | Standard Electric | Pull Through | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 011 | Loop A | Standard Electric | Back In | Gravel | Moderate | 58 ft | 8 | 🐾 |
| 012 | Loop A | Standard Electric | Back In | Gravel | Moderate | 60 ft | 8 | 🐾 |
| 013 | Loop A | Standard Electric | Back In | Gravel | Slight | 51 ft | 8 | 🐾 |
| 014 | Loop A | Standard Electric | Back In | Gravel | Slight | 60 ft | 16 | 🐾 |
| 015 | Loop A | Standard Electric | Back In | Gravel | Moderate | 38 ft | 8 | 🐾 |
| 016 | Loop A | Standard Electric | Back In | Gravel | Severe | 50 ft | 8 | 🐾 |
| 017 | Loop A | Standard Electric | Back In | Gravel | Slight | 51 ft | 8 | 🐾 |
| 018 | Loop A | Standard Electric | Back In | Gravel | — | 60 ft | 16 | 🐾 |
| 019 | Loop A | Standard Electric | Back In | Gravel | Slight | 51 ft | 8 | 🐾 |
| 020 | Loop A | Standard Electric | Back In | Gravel | Slight | 60 ft | 16 | 🐾 |
| 021 | Loop A | Standard Electric | Back In | Gravel | Severe | 58 ft | 8 | 🐾 |
| 022 | Loop A | Management | Back In | Gravel | Moderate | 43 ft | 16 | 🐾 |
| 023 | Loop B | Standard Nonelectric | Back In | Gravel | — | 30 ft | 8 | ♿ 🐾 |
| 024 | Loop B | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 8 | 🐾 |
| 025 | Loop B | Standard Nonelectric | Back In | Gravel | — | 47 ft | 8 | 🐾 |
| 026 | Loop B | Standard Nonelectric | Back In | Gravel | Slight | 53 ft | 16 | 🐾 |
| 027 | Loop B | Standard Nonelectric | Back In | Gravel | Slight | 53 ft | 8 | 🐾 |
40.76514, -105.61187 · 40°45'54.5"N 105°36'42.7"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 0.5 | 0.6 | 1.3 | 2.5 | 2.7 | 1.8 | 2.1 | 1.7 | 1.6 | 1.3 | 0.8 | 0.6 |
1991–2020 averages from the nearest NOAA station, 6.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments