Campground · California · 44 bookable sites ·
Managed by the USDA Forest Service
Tahoe National Forest (NF) · Open Access

White Cloud Campground is located right off of Hwy 20 in a nice wooded area. Scotts Flat Resevoir is 6 miles from White Cloud Campsite. Adjacent to the campground is Pioneer Trail used by hikers, mountain bikers and equestrians. Campground is available for both RV and tent camping (however, there are NO RV hookups or amenities, size restrictions on RV may apply).
The campground offers several single-family sites, a few of which are designated for tent camping only as well as one double site. Each site is equipped with a picnic table and campfire ring. Drinking water is provided.
No Show Policy
A no-show customer is one who does not arrive at a campground and does not cancel the reservation by check-out time on the day after the scheduled arrival date (or for day-use facilities, by check-in time the day of arrival).
* No-show customers are only recorded at staffed facilities. At most remote facilities, all customers are noted as automatically checked-in on the date of arrival.
* It is recommended that staffed facilities hold a campsite until check-out time on the day following the arrival date.
* It is recommended that staffed facilities hold group day-use facilities until check-in time on the arrival date.
There is no change fee if a customer extends or shortens a reservation if the change includes dates from the original reservation. If they choose to depart early, they may forfeit some or all of the recreation fees.
There is no change fee if the customer changes campsites that are the same price and on the same reservation dates in the same campground. If the campsite the customer is changing to has a price difference, the customer will be responsible for any additional fees or be provided with a refund, based on the price difference.
Where recorded, no-show customers are assessed a $20.00 no-show fee and forfeit the first night's recreation fee for a campsite or forfeit the entire day-use recreation fee for a day-use facility. We recommend customers contact the facility if they are en route to their reservation but cannot make it by the check-in date. In these cases, no refund will be issued, but the facility can ensure that a "no-show" fee is not assessed.
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | 1 | Tent Only Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 002 | 1 | Tent Only Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 003 | 1 | Tent Only Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 004 | 1 | Tent Only Nonelectric | Back In | Paved | Slight | 35 ft | 6 | 🐾 |
| 005 | 1 | Tent Only Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 006 | 1 | Tent Only Nonelectric | Back In | Paved | Slight | 35 ft | 6 | 🐾 |
| 007 | 1 | Standard Nonelectric | Back In | Paved | — | 25 ft | 6 | 🐾 |
| 008 | 1 | Tent Only Nonelectric | Back In | Paved | Slight | 25 ft | 6 | 🐾 |
| 009 | 1 | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 010 | 1 | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 011 | 1 | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 012 | 1 | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 013 | 1 | Standard Nonelectric | Back In | Paved | Slight | 35 ft | 6 | 🐾 |
| 014 | 1 | Standard Nonelectric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| 016 | 1 | Standard Nonelectric | Back In | Gravel | — | 35 ft | 6 | 🐾 |
| 018 | 1 | Standard Nonelectric | Back In | Gravel | — | 35 ft | 6 | 🐾 |
| 019 | 1 | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 15A&15B Double Site | 1 | Standard Nonelectric | Back In | Gravel | — | 25 ft | 12 | 🐾 |
| 020 | 2 | Tent Only Nonelectric | Back In | Gravel | Slight | 35 ft | 6 | 🐾 |
| 021 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 40 ft | 6 | 🐾 |
| 022 | 2 | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 023 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 34 ft | 6 | 🐾 |
| 024 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 32 ft | 6 | 🐾 |
| 025 | 2 | Management | Back In | Gravel | Slight | 32 ft | 6 | 🐾 |
| 026 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 25 ft | 6 | 🐾 |
| 027 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 32 ft | 6 | 🐾 |
| 028 | 2 | Standard Nonelectric | Back In | Gravel | — | 35 ft | 6 | 🐾 |
| 029 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 36 ft | 6 | 🐾 |
| 030 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 32 ft | 6 | 🐾 |
| 031 | 2 | Standard Nonelectric | Back In | Gravel | Moderate | 35 ft | 6 | 🐾 |
| 032 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 34 ft | 6 | 🐾 |
| 033 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 6 | 🐾 |
| 034 | 2 | Standard Nonelectric | Back In | Gravel | — | 27 ft | 6 | 🐾 |
| 035 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 35 ft | 6 | 🐾 |
| 036 | 2 | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 037 | 2 | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 038 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 35 ft | 6 | 🐾 |
| 039 | 2 | Standard Nonelectric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| 040 | 2 | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| 041 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 35 ft | 6 | 🐾 |
| 042 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 30 ft | 6 | 🐾 |
| 043 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 40 ft | 6 | 🐾 |
| 044 | 2 | Standard Nonelectric | Back In | Gravel | — | 35 ft | 6 | 🐾 |
| 045 | 2 | Standard Nonelectric | Back In | Gravel | Slight | 40 ft | 6 | 🐾 |
| 046 | 2 | Standard Nonelectric | Back In | Gravel | — | 38 ft | 6 | 🐾 |
39.32004, -120.84665 · 39°19'12.1"N 120°50'47.9"W
Typically 78°F in Jul, down to 45°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 47 | 45 | 48 | 52 | 61 | 70 | 78 | 77 | 73 | 63 | 51 | 45 |
| Low °F | 34 | 33 | 35 | 38 | 46 | 54 | 63 | 62 | 57 | 48 | 39 | 34 |
| Precip in | 10.6 | 10.1 | 8.9 | 5.1 | 4.1 | 1.1 | 0.0 | 0.2 | 0.6 | 3.6 | 7.2 | 10.9 |
1991–2020 averages from the nearest NOAA station, 7.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


White Cloud also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by White Cloud's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments