Campground · California · 45 bookable sites ·
Managed by the National Park Service
Lassen Volcanic National Park (National Park) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 1:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| C01 | Loop C | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| C02 | Loop C | Standard Nonelectric | Back In | Paved | 20 ft | 6 | 🐾 |
| C03 | Loop C | Tent Only Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| C04 | Loop C | Tent Only Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| C05 | Loop C | Standard Nonelectric | Back In | Gravel | 22 ft | 6 | 🐾 |
| C06 | Loop C | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| C07 | Loop C | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| C08 | Loop C | Standard Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| C09 | Loop C | Tent Only Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| C10 | Loop C | Standard Nonelectric | Back In | Paved | 22 ft | 6 | 🐾 |
| C11 | Loop C | Standard Nonelectric | Back In | Gravel | 21 ft | 6 | 🐾 |
| D01 | Loop D | Tent Only Nonelectric | Back In | Paved | 24 ft | 6 | 🐾 |
| D02 | Loop D | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| D03 | Loop D | Tent Only Nonelectric | Back In | Paved | 23 ft | 6 | 🐾 |
| D04 | Loop D | Standard Nonelectric | Pull Through | Paved | 26 ft | 6 | 🐾 |
| D05 | Loop D | Standard Nonelectric | Back In | Paved | 20 ft | 6 | 🐾 |
| D06 | Loop D | Standard Nonelectric | Pull Through | Paved | 30 ft | 6 | 🐾 |
| D07 | Loop D | Tent Only Nonelectric | Back In | Paved | 24 ft | 6 | 🐾 |
| D08 | Loop D | Tent Only Nonelectric | Back In | Paved | 26 ft | 6 | 🐾 |
| D09 | Loop D | Standard Nonelectric | Back In | Paved | 22 ft | 6 | 🐾 |
| D10 | Loop D | Standard Nonelectric | Back In | Paved | 25 ft | 6 | 🐾 |
| D11 | Loop D | Standard Nonelectric | Back In | Paved | 24 ft | 6 | 🐾 |
| D12 | Loop D | Standard Nonelectric | Back In | Paved | 23 ft | 6 | 🐾 |
| D13 | Loop D | Standard Nonelectric | Back In | Paved | 23 ft | 6 | 🐾 |
| D14 | Loop D | Tent Only Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| E01 | Loop E | Management | Back In | Paved | 21 ft | 6 | 🐾 |
| E02 | Loop E | Tent Only Nonelectric | Pull Through | Paved | 59 ft | 6 | 🐾 |
| E03 | Loop E | Management | Back In | Paved | 24 ft | 6 | 🐾 |
| E04 | Loop E | Management | Back In | Paved | 27 ft | 6 | 🐾 |
| E05 | Loop E | Tent Only Nonelectric | Back In | Paved | 26 ft | 6 | 🐾 |
| E06 | Loop E | Tent Only Nonelectric | Back In | Paved | 24 ft | 6 | 🐾 |
| E07 | Loop E | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| E08 | Loop E | Tent Only Nonelectric | Back In | Paved | 26 ft | 6 | 🐾 |
| E09 | Loop E | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| E10 | Loop E | Tent Only Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| E11 | Loop E | Tent Only Nonelectric | Back In | Paved | 20 ft | 6 | 🐾 |
| E12 | Loop E | Tent Only Nonelectric | Back In | Paved | 26 ft | 6 | 🐾 |
| E13 | Loop E | Tent Only Nonelectric | Back In | Paved | 25 ft | 6 | 🐾 |
| E14 | Loop E | Tent Only Nonelectric | Back In | Paved | 29 ft | 6 | 🐾 |
| E15 | Loop E | Tent Only Nonelectric | Back In | Paved | 22 ft | 6 | 🐾 |
| E16 | Loop E | Tent Only Nonelectric | Back In | Paved | 31 ft | 6 | 🐾 |
| E17 | Loop E | Tent Only Nonelectric | Back In | Paved | 28 ft | 6 | 🐾 |
| E18 | Loop E | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| E19 | Loop E | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| E20 | Loop E | Tent Only Nonelectric | Back In | Gravel | 16 ft | 6 | 🐾 |
| E21 | Loop E | Tent Only Nonelectric | Back In | Paved | 24 ft | 6 | 🐾 |
| E22 | Loop E | Tent Only Nonelectric | Back In | Paved | 28 ft | 6 | 🐾 |
| E23 | Loop E | Tent Only Nonelectric | Back In | Paved | 23 ft | 6 | 🐾 |
40.49028, -121.42361 · 40°29'25.0"N 121°25'25.0"W
Typically 79°F in Jul, down to 40°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 42 | 46 | 50 | 61 | 70 | 79 | 78 | 72 | 59 | 47 | 40 |
| Low °F | 22 | 22 | 24 | 28 | 35 | 41 | 46 | 45 | 41 | 33 | 26 | 22 |
| Precip in | 6.5 | 5.5 | 6.4 | 4.3 | 2.9 | 1.3 | 0.3 | 0.3 | 0.7 | 2.7 | 4.7 | 6.5 |
1991–2020 averages from the nearest NOAA station, 8.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments