Campground · California · 42 bookable sites ·
Managed by the National Park Service
Lassen Volcanic National Park (National Park) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 1:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | Loop A | Standard Nonelectric | Pull Through | Paved | 30 ft | 6 | 🐾 |
| A02 | Loop A | Standard Nonelectric | Back In | Paved | 20 ft | 6 | 🐾 |
| A03 | Loop A | Management | Pull Through | Paved | 25 ft | 6 | 🐾 |
| A04 | Loop A | Standard Nonelectric | Pull Through | Paved | 54 ft | 6 | 🐾 |
| A05 | Loop A | Standard Nonelectric | Pull Through | Paved | 25 ft | 6 | 🐾 |
| A06 | Loop A | Standard Nonelectric | Back In | Paved | 25 ft | 6 | 🐾 |
| A07 | Loop A | Standard Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| A08 | Loop A | Standard Nonelectric | Back In | Paved | 25 ft | 6 | 🐾 |
| A09 | Loop A | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| A10 | Loop A | Standard Nonelectric | Back In | Paved | 28 ft | 6 | 🐾 |
| A11 | Loop A | Standard Nonelectric | Back In | Paved | 28 ft | 6 | 🐾 |
| A12 | Loop A | Standard Nonelectric | Pull Through | Paved | 30 ft | 6 | 🐾 |
| A13 | Loop A | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| A14 | Loop A | Standard Nonelectric | Pull Through | Paved | 32 ft | 6 | 🐾 |
| A15 | Loop A | Standard Nonelectric | Pull Through | Paved | 60 ft | 6 | 🐾 |
| A16 | Loop A | Standard Nonelectric | Back In | Gravel | 27 ft | 6 | 🐾 |
| A17 | Loop A | Standard Nonelectric | Back In | Paved | 23 ft | 6 | 🐾 |
| A18 | Loop A | Standard Nonelectric | Back In | Paved | 20 ft | 6 | 🐾 |
| A19 | Loop A | Management | Back In | Gravel | 22 ft | 6 | 🐾 |
| A20 | Loop A | Management | Back In | Paved | 22 ft | 6 | 🐾 |
| A21 | Loop A | Management | Back In | Paved | 23 ft | 6 | 🐾 |
| B01 | Loop B | Standard Nonelectric | Pull Through | Paved | 30 ft | 6 | 🐾 |
| B02 | Loop B | Standard Nonelectric | Back In | Paved | 20 ft | 6 | 🐾 |
| B03 | Loop B | Standard Nonelectric | Back In | Paved | 28 ft | 6 | 🐾 |
| B04 | Loop B | Standard Nonelectric | Pull Through | Paved | 30 ft | 6 | 🐾 |
| B05 | Loop B | Standard Nonelectric | Pull Through | Paved | 25 ft | 6 | 🐾 |
| B06 | Loop B | Tent Only Nonelectric | Back In | Gravel | 16 ft | 6 | 🐾 |
| B07 | Loop B | Tent Only Nonelectric | Back In | Gravel | 20 ft | 6 | 🐾 |
| B08 | Loop B | Tent Only Nonelectric | Back In | Paved | 19 ft | 6 | 🐾 |
| B09 | Loop B | Standard Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| B10 | Loop B | Standard Nonelectric | Back In | Paved | 30 ft | 6 | 🐾 |
| B11 | Loop B | Standard Nonelectric | Back In | Paved | 29 ft | 6 | 🐾 |
| B12 | Loop B | Standard Nonelectric | Back In | Paved | 26 ft | 6 | 🐾 |
| B13 | Loop B | Standard Nonelectric | Back In | Paved | 35 ft | 6 | 🐾 |
| B14 | Loop B | Tent Only Nonelectric | Back In | Paved | 21 ft | 6 | 🐾 |
| B15 | Loop B | Standard Nonelectric | Pull Through | Gravel | 35 ft | 6 | 🐾 |
| B16 | Loop B | Tent Only Nonelectric | Back In | Gravel | 19 ft | 6 | 🐾 |
| B17 | Loop B | Tent Only Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| B18 | Loop B | Standard Nonelectric | Back In | Paved | 25 ft | 6 | 🐾 |
| B19 | Loop B | Tent Only Nonelectric | Back In | Paved | 18 ft | 6 | 🐾 |
| B20 | Loop B | Standard Nonelectric | Pull Through | Paved | 26 ft | 6 | 🐾 |
| B21 | Loop B | Standard Nonelectric | Pull Through | Paved | 30 ft | 6 | 🐾 |
| B22 | Loop B | Standard Nonelectric | Pull Through | Paved | 35 ft | 6 | 🐾 |
| B23 | Loop B | Standard Nonelectric | Pull Through | Paved | 26 ft | 6 | 🐾 |
| B24 | Loop B | Standard Nonelectric | Back In | Paved | 24 ft | 6 | 🐾 |
| B25 | Loop B | Standard Nonelectric | Back In | Paved | 23 ft | 6 | 🐾 |
40.49444, -121.42500 · 40°29'40.0"N 121°25'30.0"W
Typically 79°F in Jul, down to 40°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 42 | 46 | 50 | 61 | 70 | 79 | 78 | 72 | 59 | 47 | 40 |
| Low °F | 22 | 22 | 24 | 28 | 35 | 41 | 46 | 45 | 41 | 33 | 26 | 22 |
| Precip in | 6.5 | 5.5 | 6.4 | 4.3 | 2.9 | 1.3 | 0.3 | 0.3 | 0.7 | 2.7 | 4.7 | 6.5 |
1991–2020 averages from the nearest NOAA station, 8.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments