Campground · California · 56 bookable sites ·
Managed by the USDA Forest Service
Sierra National Forest (NF) · Open Access

Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA SUMMERDALE CAMPGROUND | Management | — | — | — | — | — | — | |
| 002 | AREA SUMMERDALE CAMPGROUND | Management | — | — | — | — | — | — | |
| 003 | AREA SUMMERDALE CAMPGROUND | Management | — | — | — | — | — | — | |
| 004 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 005 | AREA SUMMERDALE CAMPGROUND | Management | — | — | — | — | — | — | |
| 006 | AREA SUMMERDALE CAMPGROUND | Management | — | — | — | — | — | — | |
| 007 | AREA SUMMERDALE CAMPGROUND | Management | — | — | — | — | — | — | |
| 008 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 009 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 010 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 011 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 012 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 013 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 014 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 015 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 016 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 017 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 018 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 019 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 020 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 021 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 022 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 023 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 024 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 025 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 026 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 027 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 028 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 029 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| 030 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | — | — | — | — | — | — | |
| FS1-20 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| FS1-20N | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| FS1-30 | AREA SUMMERDALE CAMPGROUND | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD02 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD03 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD04 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD05 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 6 | 🐾 |
| SD06 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 6 | 🐾 |
| SD07 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 6 | 🐾 |
| SD08 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD09 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD10 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD11 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD12 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD13 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD14 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD15 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD16 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD17 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD18 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD19 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD20 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD21 | Summerdale | Standard Nonelectric | Back In | Paved | — | Riverfront | 20 ft | 6 | 🐾 |
| SD22 | Summerdale | Standard Nonelectric | Back In | Paved | — | Riverfront | 20 ft | 6 | 🐾 |
| SD23 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD24 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD25 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD26 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 6 | 🐾 |
| SD27 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD28 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 6 | 🐾 |
| SD29 | Summerdale | Standard Nonelectric | Back In | Paved | Slight | — | 20 ft | 6 | 🐾 |
| SD30 | Summerdale | Standard Nonelectric | Back In | Paved | — | — | 25 ft | 6 | 🐾 |
37.48967, -119.63231 · 37°29'22.8"N 119°37'56.3"W
Typically 80°F in Jul, down to 44°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 46 | 50 | 55 | 63 | 73 | 80 | 80 | 75 | 64 | 53 | 44 |
| Low °F | 27 | 27 | 28 | 31 | 37 | 44 | 51 | 49 | 45 | 37 | 30 | 26 |
| Precip in | 7.6 | 6.7 | 5.2 | 3.4 | 1.9 | 0.5 | 0.2 | 0.1 | 0.5 | 2.2 | 3.3 | 5.6 |
1991–2020 averages from the nearest NOAA station, 1.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Summerdale Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Summerdale Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments