Campground · California · 20 bookable sites ·
Managed by the National Park Service
Channel Islands National Park (National Park) · Open Access

Once visitors have scaled the rugged cliffs using the steep trail from the Landing Cove, they will be rewarded with a campground perched on the bluffs with magnificent coastal views.
Santa Barbara lies much further south than the other four northern Channel Islands and is the smallest, measuring just one square mile. The islands' native vegetation is recovering slowly with the help of the National Park Service's restoration efforts. This recovery, along with the removal of nonnative predators, has aided in the reestablishment of nesting land birds and seabirds. The island is one of the most important seabird nesting sites within the Channel Islands, with 11 nesting species, including western gulls, California brown pelicans, three species of cormorants, three species of storm-petrels, and one of the world's largest colonies of Scripps's murrelets. The rocky shores of Santa Barbara Island also provide resting and breeding areas for California sea lions, harbor seals and northern elephant seals.
The Landing Cove near the campground is an ideal place for swimming, diving, snorkeling and kayaking, but there are no lifeguards on the island.
The island is also home to just over five miles of trails that meander over gentle slopes and low mountain tops to dramatic overlooks and magnificent coastal views. All hikers must stay on the trails for visitor safety and to protect fragile vegetation and nesting seabirds. No off-trail hiking is allowed. Portions of trails are subject to closure when pelicans are nesting from January through August.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, grills, shade.
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| TENT NONELECT | SANTA BARBARA ISLAND | Management | — | — | Hike In | Island | — | 4 | |
| 001 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 001 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 002 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 002 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 003 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 003 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 004 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 004 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 005 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 005A | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 005B | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 006 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 006 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 007 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 007 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 008 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 008 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 009 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | Hike In | Island | — | 4 | |
| 009 old | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — | |
| 010 | SANTA BARBARA ISLAND AREA | Tent Only Nonelectric | — | — | — | — | — | — |
33.47985, -119.02989 · 33°28'47.5"N 119°1'47.6"W
Typically 79°F in Aug, down to 60°F in Feb.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 62 | 60 | 61 | 64 | 67 | 70 | 77 | 79 | 78 | 73 | 67 | 60 |
| Low °F | 50 | 49 | 49 | 50 | 52 | 55 | 59 | 62 | 63 | 58 | 54 | 49 |
| Precip in | 3.0 | 2.8 | 1.7 | 0.8 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 1.0 | 2.2 |
1991–2020 averages from the nearest NOAA station, 35.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments