Campground · California · 31 bookable sites ·
Managed by the National Park Service
Channel Islands National Park (National Park) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits, grills.
Check-in 12:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island | — | 6 | |
| 002 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 003 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 004 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 005 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 006 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 007 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 008 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 009 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 010 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 011 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 012 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 013 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 014 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 015 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 016 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 017 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 018 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 019 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 020 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 021 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 022 | Lower Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 023 | Upper Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 024 | Upper Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| 025 | Upper Loop | Tent Only Nonelectric | — | — | Hike In | Island, | — | 6 | |
| A | Upper Loop | Group Tent Only Area Nonelectric | — | — | Hike In | Island | — | 15 | |
| B | Upper Loop | Group Tent Only Area Nonelectric | — | — | Hike In | Island | — | 15 | |
| C | Upper Loop | Group Tent Only Area Nonelectric | — | — | Hike In | Island | — | 15 | |
| D | Upper Loop | Group Tent Only Area Nonelectric | — | — | Hike In | Island | — | 15 | |
| E | Upper Loop | Group Tent Only Area Nonelectric | — | — | Hike In | Island | — | 15 | |
| F | Upper Loop | Group Tent Only Area Nonelectric | — | — | Hike In | Island | — | 15 |
34.04824, -119.56160 · 34°2'53.7"N 119°33'41.7"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.6 | 3.8 | 2.8 | 0.9 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.7 | 1.1 | 2.6 |
1991–2020 averages from the nearest NOAA station, 22.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-07-09.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments