Campground · California · 12 bookable sites ·
Managed by the USDA Forest Service
Sequoia National Forest (NF) · Open Access

Redwood Meadow offers 6 singles sites and 6 yurts which can accommodate up to 6 people. No hookups or water available. Vault toilets are provided.
This facility is operated by ExplorUS and comments are welcome; comment forms are available from campground hosts or online.
Not recorded upstream: electric hookups, grills.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA REDWOOD MEADOW | Yurt | — | Gravel | — | — | 20 ft | 5 | ♿ |
| 002 | AREA REDWOOD MEADOW | Yurt | Back In | Gravel | — | Drive In | 20 ft | 5 | ♿ |
| 003 | AREA REDWOOD MEADOW | Yurt | Back In | Gravel | — | Drive In | 20 ft | 5 | ♿ |
| 004 | AREA REDWOOD MEADOW | Tent Only Nonelectric | Back In | Gravel | — | — | 16 ft | 6 | |
| 005 | AREA REDWOOD MEADOW | Standard Nonelectric | Back In | Gravel | — | — | 15 ft | 6 | |
| 006 | AREA REDWOOD MEADOW | Yurt | Back In | Gravel | — | Drive In | 20 ft | 5 | |
| 007 | AREA REDWOOD MEADOW | Standard Nonelectric | Back In | Gravel | — | Walk In | 15 ft | 6 | 🐾 |
| 008 | AREA REDWOOD MEADOW | Standard Nonelectric | Back In | Gravel | — | — | 30 ft | 6 | |
| 009 | AREA REDWOOD MEADOW | Standard Nonelectric | Back In | Gravel | — | — | 20 ft | 6 | |
| 010 | AREA REDWOOD MEADOW | Yurt | Back In | Gravel | — | Drive In | 20 ft | 5 | ♿ |
| 011 | AREA REDWOOD MEADOW | Standard Nonelectric | Back In | Gravel | Slight | — | 14 ft | 6 | |
| 012 | AREA REDWOOD MEADOW | Yurt | Back In | Gravel | — | Drive In | 20 ft | 5 | ♿ |
| 013 | AREA REDWOOD MEADOW | Management | Back In | Gravel | — | Drive In | 20 ft | 5 | ♿ |
| 015 | AREA REDWOOD MEADOW | Management | — | Gravel | — | — | 20 ft | 6 |
35.97717, -118.59387 · 35°58'37.8"N 118°35'37.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.8 | 3.1 | 1.7 | 1.3 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 1.7 | 3.4 |
1991–2020 averages from the nearest NOAA station, 15.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Redwood Meadow also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Redwood Meadow's operator.
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments